Ghani Dairies Limited - GDL

Rs 20.47

Change 0.41

On Jul 06

Trades end of day

Last trade on Jul 06, 2026 Day's range Rs 20.05 - 20.85
Change Rs 0.41 52 week range Rs 18.00 - 33.00
Open Rs 20.06 Volume 1,675,297
Close Rs 20.47 Previous Close Rs 20.47

GDL Company Meetings

No Meetings
 

GDL Trade Activity

Period High Low Volume
1M 20.99 19.68 25,230,788.00; Avg 1,327,936.21
3M 23.85 18.78 99,830,605.00; Avg 1,721,217.33
6M 29.72 18.24 144,559,764.00; Avg 1,214,787.93
1Y 29.72 18.24 144,559,764.00; Avg 580,561.30
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 14.88 -0.87% Jul 06, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jul 07, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 45.05 -1.64% Jul 06, 2026
Barkat Frisian Agro Limited Rs 37.86 0.08% Jul 06, 2026
Clover Pakistan Limited Rs 8.30 1.47% Jul 06, 2026
Engro Foods Limited Rs 0.00 0.00% Jul 07, 2026
FrieslandCampina Engro Pakistan Limited Rs 110.07 -1.68% Jul 06, 2026
Fauji Foods Limited Rs 18.10 -0.28% Jul 06, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jul 07, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jul 07, 2026
Ghani Dairies Limited Rs 20.47 2.04% Jul 06, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jul 07, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other