Ferozsons Laboratories Limited - FEROZ
Rs 387.97
Change -7.03
On Aug 03
Trades end of day
| Last trade on | Aug 03, 2026 | Day's range | Rs 375.50 - 395.00 |
|---|---|---|---|
| Change | Rs -7.03 | 52 week range | Rs 293.01 - 475.00 |
| Open | Rs 395.00 | Volume | 11,648 |
| Close | Rs 387.97 | Previous Close | Rs 387.97 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 415.91 | 366.04 | 333,978.00; Avg 15,903.71 |
| 3M | 415.91 | 352.51 | 1,600,939.00; Avg 26,682.32 |
| 6M | 454.59 | 299.96 | 5,058,061.00; Avg 42,504.71 |
| 1Y | 454.59 | 299.96 | 13,299,607.00; Avg 53,412.08 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 16,864.67m |
| EPS | 12.15 | P/E | 31.93 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 1.03% | Divident Payout | 32.92% |
| Earnings Yield | 3.13% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.