| Last Trade On | Sep 17, 2026 | Day's Range | Rs 16.51 - 17.15 |
|---|---|---|---|
| Change | Rs 0.47 | 52 Week Range | Rs 15.26 - 21.00 |
| Open | Rs 16.52 | Volume | 48,138 |
| Close | Rs 16.99 | Previous Close | Rs 16.99 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 17.03 | 16.20 | 3,186,396.00; Avg 151,733.14 |
| 3M | 17.03 | 15.97 | 14,804,996.00; Avg 242,704.85 |
| 6M | 17.03 | 15.97 | 26,727,746.00; Avg 220,890.46 |
| 1Y | 17.47 | 15.80 | 38,412,799.00; Avg 154,890.32 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for SRR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.74 | -0.65% | Sep 17, 2026 |
| Globe Residency REIT (GRR) | Rs 22.24 | -0.27% | Sep 17, 2026 |
| Image Reit (IREIT) | Rs 8.02 | 0.75% | Sep 17, 2026 |
| JS Rental REIT (JSRR) | Rs 10.70 | -1.74% | Sep 17, 2026 |
| Signature Residency REIT (SRR) | Rs 16.99 | 2.85% | Sep 17, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 9.29 | 0.00% | Sep 17, 2026 |