AABS 812.88 6.88 AATM 54.01 1.01 ABL 170.21 3.21 ABOT 917.92 4.92 ACIETF 16.38 0.38 ACPL 230.06 0.06 ADAMS 66.09 0.09 ADMM 53.60 0.04 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.44 -0.01 AGIC 39.88 0.88 AGICR2 5.92 0.27 AGIL 151.76 1.69 AGL 41.69 0.64 AGP 155.70 -1.55 AGSML 8.87 0.69 AGTL 351.40 1.40 AHCL 14.95 0.11 AHL 130.78 2.57 AHTM 95.14 0.13 AICL 97.43 2.44 AIRLINK 125.79 1.79 AKBL 106.04 1.94 AKDHL 148.32 0.00 AKDSL 34.59 2.04 AKGL 53.05 -3.95 ALAC 24.42 0.32 ALIFE 30.65 1.63 ALNRS 123.17 8.17 ALTN 6.69 0.02 AMBLR4 19.99 0.49 AMTEX 3.94 0.16 ANL 9.39 -0.01 ANSS 23.57 0.57 ANTM 76.56 9.56 APL 576.38 5.74 ARCTM 36.72 -0.28 ARM 27.90 0.00 ARMG 55.84 -0.92 ARPAK 133.08 2.08 ARPL 405.12 -9.88 ARUJ 9.69 -0.28 ASC 8.14 -0.21 ASCR2 0.02 -0.05 ASHT 34.97 3.47 ASIC 38.41 3.61 ASL 16.92 -0.42 ASTL 14.62 -0.08 ASTM 100.30 18.19 ATBA 168.25 -2.64 ATIL 74.95 -0.03 ATLH 1,582.60 -7.40 ATRL 1,095.05 14.05 AVN 28.06 -0.29 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 55.19 0.17 BAFS 452.50 -16.04 BAHL 152.91 -0.66 BAPL 38.86 0.92 BATA 848.40 -10.59 BBFL 40.75 0.64 BCL 67.73 0.06 BCML 42.60 1.39 BECO 4.43 -0.02 BELA 54.07 1.03 BERG 115.67 -0.34 BFAGRO 30.67 0.22 BFBIO 122.58 2.03 BFMOD 21.93 0.91 BGL 9.59 0.07 BHAT 819.53 0.00 BIFO 115.21 -1.60 BILF 38.39 -1.11 BIPL 24.87 0.41 BIPLS 38.63 -0.36 BML 49.88 -0.37 BNL 5.84 -0.11 BNWM 62.95 0.55 BOK 28.32 -0.18 BOP 31.72 0.72 BPL 57.28 5.13 BRRG 46.00 4.45 BTL 900.60 0.00 BUXL 834.59 0.00 BWCL 448.30 3.30 BWHL 225.74 2.74 CASH 50.30 0.30 CCM 42.00 -2.25 CENI 57.08 3.08 CEPB 26.50 0.31 CFL 65.91 0.00 CHAS 79.80 1.78 CHBL 10.69 -0.20 CHCC 269.84 -3.24 CLCPS 3.61 0.10 CLOUD 62.85 0.00 CLOV 6.29 -0.02 CLVL 35.60 2.05 CLVLR 0.08 -0.22 CNERGY 12.93 0.72 COLG 1,177.64 6.53 CPHL 71.08 1.08 CPPL 96.01 2.81 CRTM 66.62 0.12 CSAP 91.26 3.15 CSIL 5.70 0.07 CSILR3 1.88 0.27 CTM 6.33 -0.15 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 88.99 0.99 DADX 107.58 7.59 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 10.28 -0.02 DCL 9.61 -0.20 DCR 40.21 0.17 DEL 18.90 0.89 DFML 15.49 -0.11 DFSM 11.25 0.04 DGKC 193.86 5.86 DHPL 26.55 -0.42 DIIL 71.71 -3.29 DINT 55.89 1.88 DLL 46.10 -1.70 DMC 171.44 10.43 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 16.49 0.49 DOL 29.94 0.24 DSIL 8.67 0.12 DSL 4.38 -0.12 DSML 51.25 1.24 DWAE 21.73 0.72 DWSM 5.82 0.02 DWTM 10.58 0.19 DYNO 324.96 0.97 ECOP 50.99 -1.48 EFERT 189.19 6.20 EFGH 75.72 -4.68 EFUG 126.67 -0.63 EFUL 155.07 -13.92 ELCM 234.65 -18.33 ELSM 149.90 1.25 EMCO 39.21 -1.29 ENGRO 485.38 3.39 ENGROH 264.12 1.12 EPCL 33.64 0.30 EPQL 23.68 0.18 ESBL 8.58 0.23 EWIC 54.58 -0.02 EXIDE 437.68 -4.33 FABL 91.31 0.21 FANM 9.44 1.04 FASM 315.00 8.99 FATIMA 150.02 3.02 FCCL 52.74 1.63 FCEL 4.96 0.21 FCEPL 138.64 -2.74 FCIBL 30.78 -3.22 FCL 26.75 -0.05 FCSC 4.91 0.10 FDIBL 2.92 -0.17 FDPL 4.56 0.05 FECM 22.94 -2.84 FECTC 97.77 6.45 FEM 11.85 0.74 FEROZ 348.00 1.00 FFBL 88.94 8.43 FFC 541.37 11.38 FFL 14.76 0.16 FFLM 11.90 -0.95 FHAM 31.19 -0.81 FIBLM 15.50 -0.98 FIL 283.39 14.38 FIMM 215.99 13.98 FLYNG 37.81 0.81 FMLR 47.68 -0.22 FNEL 1.13 -0.01 FPJM 18.77 1.66 FPRM 10.22 0.22 FPRMR2 1.06 -0.09 FRCL 86.82 7.67 FRSM 41.15 1.13 FSWL 140.16 0.16 FTMM 18.72 -0.03 FTSM 38.72 3.91 FUDLM 8.00 0.55 FZCM 244.21 6.10 GADT 301.15 1.15 GAL 594.49 39.49 GAMON 20.38 -0.01 GATI 85.29 0.29 GATIR 15.04 0.04 GATM 22.63 0.23 GCIL 33.42 0.29 GCILB 9.30 -0.22 GCWL 14.36 -0.04 GCWLR 9.01 0.00 GDL 16.81 -0.12 GEMBCEM 11.30 -0.05 GEMBLUEX 6.16 0.16 GEMMEL 35.71 2.71 GEMNETS 23.72 0.71 GEMPACRA 33.75 -0.26 GEMPAPL 11.00 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 25.63 -0.39 GGGL 7.72 0.02 GGL 21.47 0.25 GHGL 40.50 -0.33 GHGL 40.11 -0.89 GHNI 1,192.49 43.49 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 305.87 4.43 GLPL 700.00 0.00 GOC 165.02 -4.97 GRR 22.04 -0.06 GRYL 18.87 0.87 GSKCH 120.23 -3.98 GSPM 6.29 -0.21 GTECH 8.58 -0.22 GTYR 25.94 -1.06 GUSM 9.04 -0.76 GVGL 54.88 -0.12 GWLC 51.16 0.96 HABSM 80.72 1.52 HACC 18.65 1.30 HAFL 430.06 0.00 HALEON 698.06 5.06 HASCOL 19.55 -0.01 HBL 302.65 1.62 HBLTETF 105.80 -0.20 HCAR 220.93 2.93 HCL 959.26 9.26 HGFA 13.85 0.58 HICL 8.19 -0.31 HIFA 4.83 0.23 HINO 325.64 2.84 HINOON 924.60 13.10 HIRAT 5.45 -0.02 HLEL 24.24 1.89 HMB 98.46 -0.69 HMM 5.80 0.01 HPL 3,926.67 -54.12 HRPL 21.03 -0.23 HSPI 8.81 0.82 HTL 37.89 0.99 HUBC 203.76 3.74 HUMNL 10.17 0.42 HUSI 52.46 -9.54 HWQS 18.38 0.17 IBFL 247.00 5.00 IBLHL 42.41 -1.38 ICCI 14.63 0.63 ICI 591.53 -3.37 ICIBL 16.39 -0.62 ICL 131.48 -0.08 IDEAL 48.31 1.71 IDRT 35.66 1.86 IDSM 60.72 3.52 IDYM 129.86 3.35 IGIHL 253.25 5.25 IGIL 18.92 -2.08 ILP 100.95 0.45 IMAGE 24.51 -0.01 IML 21.46 -0.29 IMS 18.65 0.75 INDU 1,833.20 -13.30 INIL 160.29 -1.73 INKL 96.29 -5.12 INL 22.30 -3.15 IPAK 38.00 -0.13 IREIT 8.07 0.04 ISIL 1,822.33 -16.67 ISL 81.89 -0.61 ITANZ 33.09 -0.93 ITTEFAQ 7.81 0.15 JATM 34.66 -3.34 JDMT 136.47 6.49 JDWS 882.41 -7.58 JGICL 76.15 -2.85 JKSM 341.29 11.31 JLICL 109.21 1.41 JOPP 160.06 -11.94 JSBL 12.25 -0.15 JSBLR1 0.01 0.00 JSCL 20.19 -0.31 JSGBETF 39.38 -0.06 JSGCL 151.31 0.00 JSIL 40.00 3.00 JSMFETF 10.49 0.47 JSML 51.08 -1.72 JSRR 10.45 -0.34 JUBS 49.59 2.59 JVDC 139.68 6.18 KAPCO 26.00 -0.50 KASBM 1.19 0.00 KCL 178.39 21.37 KEL 6.85 0.10 KHSM 11.65 0.00 KHTC 294.90 3.90 KHYT 1,929.95 0.00 KML 8.38 -0.05 KOHC 90.18 -1.81 KOHE 15.79 1.04 KOHP 20.37 -0.15 KOHTM 99.50 -0.50 KOIL 35.89 0.83 KOSM 5.22 0.05 KPUS 802.68 36.49 KSBP 227.69 2.69 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.88 -0.11 KTML 42.08 1.98 LCI 219.26 1.26 LEUL 70.11 1.91 LIVEN 31.79 -0.22 LMSM 63.91 0.00 LOADS 12.86 0.05 LOADSR1 0.09 -0.10 LOTCHEM 25.21 0.01 LPGL 81.82 -5.19 LPL 19.82 0.62 LSECL 5.75 -0.25 LSECLR 0.36 -0.39 LSEFSL 3.07 -0.14 LSEPL 4.65 -0.05 LSEVL 12.09 0.30 LUCK 416.68 9.68 MACFL 60.02 1.77 MACTER 244.03 -5.97 MARI 649.60 5.39 MARI 634.37 2.39 MCB 392.23 6.23 MCBAH 24.00 0.00 MCBIM 161.70 -3.30 MDTL 6.92 0.13 MEBL 554.09 19.59 MEHT 137.33 3.34 MERIT 9.73 0.17 META 9.67 -0.83 MFFL 168.04 1.04 MFFLR1 9.01 0.06 MFL 38.93 -0.18 MIIETF 16.04 0.14 MIRKS 31.00 0.45 MIRKSR 8.67 0.12 MLCF 95.40 2.40 MODAM 5.73 -0.09 MQTM 26.93 -0.57 MRNS 58.32 -1.68 MSCL 21.03 0.03 MSOT 195.75 20.65 MTL 302.93 4.93 MUGHAL 72.92 2.92 MUGHALC 62.00 0.50 MUREB 908.55 23.75 MWMP 69.11 1.61 MZNP-ETF 17.28 0.28 NAGC 77.00 0.00 NATF 359.85 3.84 NATM 79.85 7.51 NBP 180.47 2.46 NBPG-ETF 26.68 0.30 NCL 36.01 0.52 NCML 16.80 2.09 NCPL 55.81 -0.19 NESTLE 7,424.22 -0.77 NETSOL 120.17 1.67 NEXT 15.00 1.16 NICL 264.44 6.94 NITG-ETF 33.10 -0.05 NML 133.56 4.45 NONS 82.41 0.41 NPL 63.29 1.34 NRL 537.12 38.12 NRSL 36.93 0.08 NSRM 233.75 -6.23 OBOY 17.36 1.86 OBOYR2 0.64 -0.39 OCTOPUS 29.01 0.51 OGDC 320.83 6.33 OLPL 47.14 0.13 OLPL 24.15 -0.45 OLPM 25.69 0.68 OML 63.79 -5.21 ORIXM 16.29 0.29 ORM 10.37 -0.62 OTSU 354.84 4.84 PABC 97.20 3.40 PACE 10.08 0.06 PAEL 36.31 0.56 PAKD 117.50 -4.10 PAKL 53.90 -7.67 PAKMI 1.30 -0.01 PAKOXY 335.16 4.16 PAKQATAR 17.51 0.10 PAKRI 15.57 0.32 PAKT 1,337.39 31.27 PASL 2.53 0.01 PASL 0.75 0.00 PASM 8.37 0.46 PCAL 150.19 -3.01 PECO 669.06 19.04 PGLC 16.32 -0.43 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 21.70 0.06 PIAHCLB 16,696.70 196.66 PIBTL 15.31 0.55 PICT 40.74 -0.26 PIL 5.24 0.49 PIM 61.64 -13.26 PINL 10.61 0.35 PIOC 247.55 2.54 PKGI 50.61 -2.39 PKGIR 1.36 -0.69 PKGP 36.02 -0.02 PKGS 735.17 10.17 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 386.33 -10.07 PNSC 504.27 -1.90 POL 715.84 -9.67 POML 153.27 -1.73 POWER 22.02 0.02 PPL 218.86 8.88 PPP 153.72 -2.28 PPVC 32.95 -0.05 PQGTL 12.73 -0.26 PREMA 33.05 0.95 PRET 535.29 -8.70 PRL 85.63 5.73 PRWM 63.51 0.51 PSEL 1,087.47 12.47 PSMC 609.00 0.00 PSO 348.13 8.12 PSX 47.05 1.05 PSYL 151.12 8.62 PTC 66.03 3.03 PTL 49.42 1.42 QTECH 37.13 0.88 QUET 14.68 0.01 QUICE 26.41 0.91 RCML 400.22 -4.78 REDCO 30.09 1.08 REWM 173.89 4.21 RICL 11.97 -0.63 RMPL 9,091.00 -98.99 RPL 15.07 -0.73 RUBY 23.79 2.33 RUPL 29.98 1.43 SAIF 44.00 0.25 SANE 8.07 -1.13 SANSM 119.61 4.60 SAPL 870.00 0.00 SAPT 1,479.42 0.42 SARC 89.76 2.72 SASML 341.36 47.36 SAZEW 1,819.96 30.06 SBL 13.00 -0.70 SCBPL 60.15 0.65 SCL 750.07 0.07 SEARL 79.91 1.51 SEARLR2 0.15 -0.10 SEL 26.95 1.94 SELECT 26.11 -0.42 SEPL 151.29 0.78 SERT 38.04 -1.28 SFL 1,101.20 -28.80 SGF 111.75 5.75 SGPL 27.80 -1.34 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 62.65 -2.67 SHDT 54.52 1.37 SHEL 185.01 -4.09 SHEZ 262.82 -17.18 SHFA 445.00 -13.99 SHJS 140.76 10.75 SHNI 8.01 0.34 SHSML 354.76 -1.80 SIBL 7.48 0.12 SIEM 1,620.00 18.00 SILK 1.15 -0.01 SINDM 28.53 0.33 SITC 736.25 -12.75 SKRS 23.65 -1.85 SLGL 14.19 0.30 SLL 1.70 -0.44 SLM 23.33 0.03 SLYT 20.17 1.67 SMBL 2.17 -0.03 SMCPL 39.78 -0.20 SML 95.76 -0.24 SMTM 11.90 -0.09 SNAI 37.24 1.29 SNBL 19.88 -0.14 SNGP 93.37 1.57 SPAC1 15.39 0.40 SPAC2 13.55 -0.14 SPEL 41.91 -0.02 SPEL 48.93 0.04 SPL 46.86 1.84 SPLC 1.70 0.07 SPSL 14.94 0.06 SPWL 8.29 0.24 SRR 16.50 -0.29 SRVI 180.89 7.89 SSGC 23.64 -0.10 SSML 19.00 1.48 SSOM 417.59 2.59 STCL 9.36 -0.39 STJT 166.14 0.35 STL 23.86 -0.93 STLR 12.19 -0.33 STML 48.69 3.64 STPL 8.06 0.02 STYLERS 46.27 -1.73 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 141.37 4.12 SUTM 110.11 1.10 SWL 316.53 28.78 SYM 12.59 -0.06 SYS 123.54 1.55 SZTM 86.89 6.87 TATM 148.04 3.04 TBL 8.94 0.00 TCORP 19.67 0.66 TCORP 19.31 -2.20 TCORPR1 0.79 -0.73 TELE 7.70 0.10 TGL 171.13 2.63 THALL 549.75 4.75 THCCL 79.12 1.11 TICL 1,009.76 5.81 TISL 4.18 0.06 TOMCL 32.00 0.74 TOMCLR 3.81 1.00 TOWL 146.28 -6.32 TPL 22.47 -0.48 TPLI 55.85 -0.15 TPLL 21.31 -0.23 TPLP 12.59 -0.23 TPLRF1 9.41 0.41 TPLT 31.99 0.78 TREET 21.78 0.29 TREETR2 5.62 0.65 TRG 50.48 1.08 TRIPF 132.60 0.60 TRSM 13.01 -0.37 TSBL 2.45 0.03 TSBLR1 0.18 -0.04 TSMF 15.41 -0.48 TSML 496.16 26.16 TSPL 15.03 0.43 UBDL 26.11 -1.30 UBL 425.53 6.53 UBLP-ETF 28.33 0.39 UCAPM 5.68 0.19 UDLI 16.55 -0.45 UDPL 116.91 1.67 UNIC 11.55 0.15 UNITY 8.19 0.14 UPFL 24,797.80 298.77 UVIC 19.42 -0.83 WAFI 160.65 0.15 WAHDAT 14.98 -0.12 WAHN 262.22 -2.80 WASL 5.97 0.17 WASLR 0.79 0.15 WAVES 9.32 -0.11 WAVESAPP 8.51 -0.18 WAVESAPPR 0.17 -0.05 WHALE 8.01 -0.19 WTL 1.09 0.00 WYETH 2,008.00 8.00 YOUW 4.77 0.02 ZAHID 62.86 -1.14 ZAL 38.13 0.63 ZIL 325.00 0.00 ZTL 15.02 0.02 ZUMA 22.22 0.54
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-09-11 4.56 1.87%
2026-09-10 4.67 1.88%
2026-09-09 4.75 1.84%
2026-09-08 4.93 1.83%
2026-09-07 4.95 1.82%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 917.92 3.01 34,876 81.37 11.28 40.00 323.04 2.84 4.36
ACPL Attock Cement 137.43 JUN 230.06 0.06 16,389 25.95 8.86 6.50 156.57 1.47 2.83
ADAMS Adam Sugar 17.29 SEP 66.09 2.33 1,801 2.67 24.77 4.00 294.81 0.22 6.05
AGIL Agriautos Industries Limited 36.00 JUN 151.76 1.69 29,165 2.75 55.20 3.50 119.45 1.27 2.31
AGP AGP Limited 280.00 DEC 155.70 -1.99 278,425 8.43 18.47 8.00 46.13 3.37 5.14
AGTL Al-Ghazi Tractors Limited 57.96 DEC 351.40 -6.07 24,247 22.44 15.66 0.00 181.75 1.93 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 95.14 -6.62 336 11.12 8.56 1.50 282.44 0.34 1.58
AIRLINK Air Link Communication Limited 395.27 JUN 125.79 0.85 1,126,400 8.76 14.36 7.00 36.54 3.44 5.56
AKGL Al-Khair Gadoon Limited 10.00 JUN 53.05 0.00 849 1.71 30.94 0.00 34.21 1.55 0.00
ALNRS Al-Noor Sugar 20.47 SEP 123.17 0.00 45 5.25 23.47 4.00 349.23 0.35 3.25
ANL Azgard Nine Limited 491.38 JUN 9.39 -0.01 62,280 1.43 6.57 0.00 30.13 0.31 0.00
ANTM AN Textile Mills Limited 9.66 JUN 76.56 3.96 4,022 0.00 0.00 0.00 73.60 1.04 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 36.72 -1.01 81,539 7.78 4.72 0.00 32.50 1.13 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 405.12 -10.14 45,670 34.05 11.90 30.00 127.59 3.18 7.41
ASC Al-Shaheer Corporation 374.92 JUN 8.14 -0.25 1,115,130 0.00 0.00 0.00 18.21 0.45 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 34.97 0.88 14,032 0.13 271.67 0.00 21.44 1.63 0.00
ASL Aisha Steel Mills 930.02 JUN 16.92 -0.38 12,690,400 0.00 0.00 0.00 22.17 0.76 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 100.30 9.07 469,435 1.31 76.59 0.00 29.28 3.43 0.00
ATBA Atlas Battery Limited 35.02 JUN 168.25 -1.71 7,771 2.60 64.60 0.00 225.64 0.75 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,095.05 14.82 1,193,170 112.29 9.75 10.00 1,347.52 0.81 0.91
AVN Avanceon Limited 422.41 DEC 28.06 0.13 356,410 0.14 196.95 1.00 19.33 1.45 3.56
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 452.50 -16.08 248 86.22 5.25 2.00 555.96 0.81 0.44
BATA Bata Pakistan Limited 7.56 DEC 848.40 -8.58 1,077 0.00 0.00 0.00 419.03 2.02 0.00
BBFL Big Bird Foods Limited 298.91 JUN 40.75 0.08 143,749 3.90 10.44 0.00 26.30 1.55 0.00
BCL Bolan Casting 11.47 JUN 67.73 0.06 28,487 0.00 0.00 0.00 28.01 2.42 0.00
BECO BECO Steel Limited 124.96 JUN 4.43 -0.07 4,060,940 0.89 4.97 0.00 25.81 0.17 0.00
BERG Berger Paints 24.55 JUN 115.67 -1.49 376,354 12.16 9.51 5.00 149.94 0.77 4.32
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 30.67 0.28 118,661 23.93 1.28 0.00 99.98 0.31 0.00
BFBIO BF Biosciences Limited 80.94 JUN 122.58 -1.35 216,419 5.52 22.19 0.00 57.60 2.13 0.00
BFMOD B. F. Modaraba 7.52 JUN 21.93 -0.08 40,203 0.83 26.29 0.00 15.49 1.42 0.00
BHAT Bhanero 3.04 JUN 819.53 0.00 2 43.33 18.91 0.00 3,572.33 0.23 0.00
BIFO Baifo Industries 46.38 JUN 115.21 -1.60 67,840 8.40 13.72 5.00 69.20 1.67 4.34
BIPL Bankislami Pakistan 1,100.80 DEC 24.87 0.41 812,557 5.45 4.56 2.75 44.16 0.56 11.06
BLUEX Blue-Ex Limited -966.96 JUN 6.16 -0.01 1,609,270 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 5.84 -0.07 1,303,000 4.63 1.26 0.00 39.63 0.15 0.00
BNWM Bannu Woolen 9.51 JUN 62.95 0.22 13,400 0.00 0.00 0.00 319.21 0.20 0.00
BPL Burshane LPG Limited 22.49 JUN 57.28 5.21 390,001 1.31 43.63 0.00 15.90 3.60 0.00
BRRG BRR Guardian Limited 95.01 JUN 46.00 2.00 28,827 4.72 9.75 0.50 37.28 1.23 1.09
BTL Blessed Textiles Limited 6.43 JUN 900.60 0.00 9 0.00 0.00 0.00 1,237.63 0.73 0.00
BUXL Buxly Paints 1.44 JUN 834.59 -92.73 6,158 0.00 0.00 0.00 127.31 6.56 0.00
BWHL Baluchistan Wheels 13.33 JUN 225.74 1.17 81,916 23.67 9.54 13.00 173.42 1.30 5.76
CCM Crescent Cotton Products 22.66 JUN 42.00 0.69 4,470 2.68 15.68 0.00 276.57 0.15 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 26.50 0.30 359,638 0.00 0.00 0.00 33.40 0.79 0.00
CFL Crescent Fibres Limited 12.42 JUN 65.91 0.00 16 0.00 0.00 0.00 259.43 0.25 0.00
CHAS Chashma Sugar 28.69 SEP 79.80 2.52 1,812 0.00 0.00 0.00 355.92 0.22 0.00
CHCC Charat Cement Company Limited 194.30 JUN 269.84 -3.25 626,774 44.68 6.04 5.50 171.43 1.57 2.04
CLOV Clover Pakistan Limited 38.93 JUN 6.29 -0.12 1,075,680 6.51 0.97 0.00 13.66 0.46 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 12.93 0.56 104,274,000 0.00 0.00 0.00 36.82 0.35 0.00
COLG Colgate Palmolives 242.77 JUN 1,177.64 5.37 5,462 75.78 15.54 61.50 153.30 7.68 5.22
CPHL Citi Pharma Limited 228.46 JUN 71.08 0.82 858,018 3.90 18.20 3.50 29.66 2.40 4.92
CPPL Cherat Packaging Limited 49.10 JUN 96.01 -1.78 71,980 7.26 13.22 3.00 182.42 0.53 3.12
CRTM Crescent Textile Mills Limited 100.00 JUN 66.62 0.30 3,076 0.00 0.00 0.00 127.37 0.52 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 91.26 1.21 335,094 20.69 4.41 5.50 99.39 0.92 6.03
DAAG Data Agro Limited 4.00 JUN 88.99 0.90 12,375 0.00 0.00 0.00 70.05 1.27 0.00
DADX Dadex Enternit 10.76 JUN 107.58 -1.53 651 0.00 0.00 0.00 40.39 2.66 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 9.61 -0.19 1,660,130 0.00 0.00 0.00 50.56 0.19 0.00
DCR Dolmen City REIT 2,223.70 JUN 40.21 -0.06 446,695 3.59 11.19 2.23 34.41 1.17 5.55
DFSM Dewan Farooque Spinning 97.75 JUN 11.25 -0.23 346,937 0.00 0.00 0.00 99.55 0.11 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 193.86 3.78 3,831,810 19.80 9.79 2.00 216.08 0.90 1.03
DINT Din Textile Mills Limited 52.47 JUN 55.89 0.90 9,130 0.00 0.00 0.00 153.34 0.36 0.00
DMC D. M. Corporation Limited -966.96 JUN 171.44 1.44 5,824 0.00 0.00 0.00 0.00 0.00 0.00
DNCC Dandot Cement 316.36 JUN 16.49 0.84 189,977 0.06 255.41 0.00 12.71 1.30 0.00
DOL Descon Oxychem Limited 175.03 JUN 29.94 0.21 78,179 4.51 6.63 4.00 18.69 1.60 13.36
DSL Dost Steels Limited 444.70 JUN 4.38 -0.13 1,185,020 0.00 0.00 0.00 0.70 6.25 0.00
DWSM Dewan Sugar 91.51 SEP 5.82 -0.05 19,317 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 324.96 0.95 15,150 45.97 7.07 15.00 258.50 1.26 4.62
ECOP Ecopack Limited 48.26 JUN 50.99 -1.49 226,355 7.04 7.24 2.00 34.54 1.48 3.92
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 189.19 5.23 1,114,930 17.80 10.63 15.00 33.67 5.62 7.93
ELCM Elahi Cotton 1.30 JUN 234.65 4.54 2,698 8.15 28.80 0.00 71.29 3.29 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 149.90 0.00 2 13.97 10.73 5.00 384.60 0.39 3.34
EMCO Emco Industries 35.00 JUN 39.21 -1.75 90,991 1.59 24.62 0.00 94.61 0.41 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 264.12 -0.10 1,752,220 0.16 1,686.05 0.00 40.00 6.60 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 33.64 -0.24 714,453 0.00 0.00 0.00 27.90 1.21 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 23.68 0.28 595,798 2.58 9.17 11.75 35.92 0.66 49.62
EXIDE Exide Pakistan 7.77 MAR 437.68 -6.46 2,780 79.09 5.53 10.00 878.31 0.50 2.28
FABL Faysal Bank 1,517.70 DEC 91.31 -0.60 1,062,880 14.30 6.39 6.50 76.07 1.20 7.12
FANM Al-noor Modarab 1st 21.00 JUN 9.44 0.44 227,271 0.11 85.97 0.00 12.19 0.77 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 315.00 0.00 7 0.00 0.00 0.00 1,248.48 0.25 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 150.02 0.93 713,494 14.51 10.34 6.00 74.22 2.02 4.00
FCCL Fauji Cement 2,452.85 JUN 52.74 0.88 3,992,990 5.43 9.71 1.25 34.36 1.54 2.37
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 138.64 -3.86 764,591 3.51 39.50 3.50 22.13 6.26 2.52
FCL Fast Cables Limited 628.85 JUN 26.75 -0.10 2,981,350 2.03 13.21 0.50 23.10 1.16 1.87
FECM Elite Capital Mod Ist 11.34 JUN 22.94 -1.85 46,885 0.00 0.00 0.00 8.76 2.62 0.00
FECTC Fecto Cement 50.16 JUN 97.77 0.61 175,939 12.14 8.06 2.00 90.70 1.08 2.05
FEM Equity Mod. Ist 52.44 JUN 11.85 0.82 73,637 0.00 0.00 0.00 10.63 1.11 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 348.00 0.87 11,814 12.15 28.64 4.00 215.45 1.62 1.15
FFC Fauji Fertilizer 1,423.11 DEC 541.37 9.03 1,056,600 51.69 10.47 37.00 95.27 5.68 6.83
FFL Fauji Foods Limited 2,519.96 DEC 14.76 0.09 1,955,260 0.49 30.09 0.00 4.29 3.44 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 11.90 -0.64 385,530 0.00 0.00 0.00 12.39 0.96 0.00
FHAM Habib Modaraba Ist 221.66 JUN 31.19 0.16 8,141 2.34 13.30 1.00 20.79 1.50 3.21
FIBLM First Ibl Modaraba 21.69 JUN 15.50 -0.62 140,376 0.00 0.00 0.00 8.76 1.77 0.00
FIL Fateh Industries Limited 2.00 JUN 283.39 -14.25 247 0.00 0.00 0.00 -41.69 0.00 0.00
FIMM Imroz Mod.ist 3.00 JUN 215.99 0.00 0 8.12 26.59 5.50 61.25 3.53 2.55
FLYNG Flying Cement Limited 694.80 JUN 37.81 0.81 18,994 0.92 41.15 0.00 17.74 2.13 0.00
