AABS 704.65 14.63 AATM 49.92 -3.08 ABL 168.75 0.47 ABOT 924.15 -3.52 ACIETF 15.44 0.00 ACPL 241.41 4.51 ADAMS 65.75 5.22 ADMM 49.44 -0.09 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.08 -0.26 AGIC 39.44 -1.35 AGICR2 5.92 0.27 AGIL 133.25 -3.65 AGL 43.24 -0.76 AGP 152.62 -3.38 AGSML 8.75 0.10 AGTL 345.10 -4.53 AHCL 13.21 -0.13 AHL 103.37 -1.24 AHTM 92.01 7.00 AICL 92.89 1.88 AIRLINK 114.78 -1.22 AKBL 106.02 -0.48 AKDHL 155.85 11.85 AKDSL 29.63 -0.38 AKGL 55.97 0.00 ALAC 22.11 -0.84 ALIFE 30.00 1.63 ALNRS 116.00 3.44 ALTN 6.32 -0.37 AMBLR4 19.60 -0.14 AMTEX 3.76 -0.02 ANL 8.65 -0.11 ANSS 21.12 -0.86 ANTM 68.27 4.27 APL 524.65 0.85 ARCTM 73.85 -5.15 ARM 27.90 0.00 ARMG 51.98 -0.02 ARPAK 123.12 -6.89 ARPL 379.00 2.00 ARUJ 9.36 -0.14 ASC 7.61 0.12 ASCR2 0.02 -0.05 ASHT 37.76 0.76 ASIC 32.76 2.76 ASL 14.03 0.61 ASTL 16.53 -0.26 ASTM 54.64 -5.30 ATBA 158.62 -2.50 ATIL 73.36 0.86 ATLH 1,567.20 2.20 ATRL 1,112.07 21.32 AVN 25.70 -0.49 AWTX 1,601.11 151.11 AWWAL 10.00 0.00 BAFL 55.71 0.20 BAFS 389.24 -11.87 BAHL 149.46 1.46 BAPL 19.50 0.48 BATA 831.01 0.01 BBFL 36.79 -0.22 BCL 74.08 -0.90 BCML 42.60 1.39 BECO 3.96 -0.03 BELA 65.72 -0.98 BERG 104.68 -3.13 BFAGRO 27.23 -1.65 BFBIO 123.00 0.00 BFMOD 21.72 -0.78 BGL 8.70 -0.20 BHAT 801.86 -42.14 BIFO 99.36 -0.64 BILF 38.39 -1.11 BIPL 23.52 -0.57 BIPLS 38.63 -0.36 BML 58.25 -0.75 BNL 4.99 -0.10 BNWM 60.96 0.86 BOK 25.98 -0.97 BOP 27.22 0.01 BPL 43.96 -0.88 BRRG 38.75 0.00 BTL 756.61 -43.38 BUXL 324.28 -45.72 BWCL 453.20 -1.80 BWHL 213.66 -1.35 CASH 50.30 0.30 CCM 40.04 0.16 CENI 32.00 -0.75 CEPB 25.00 0.49 CFL 55.13 -4.86 CHAS 79.29 -4.71 CHBL 8.68 -0.47 CHCC 263.54 1.54 CLCPS 3.20 -0.23 CLOUD 62.85 0.00 CLOV 5.39 -0.19 CLVL 31.96 2.70 CLVLR 0.08 -0.22 CNERGY 12.30 -0.10 COLG 1,109.76 19.76 CPHL 58.22 -0.78 CPPL 87.95 -1.05 CRTM 67.99 -10.50 CSAP 85.80 0.22 CSIL 5.00 -0.09 CSILR3 1.88 0.27 CTM 6.31 0.18 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 113.91 -2.09 DADX 165.96 -4.04 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 9.77 0.05 DCL 8.65 0.00 DCR 38.26 -1.32 DEL 15.87 0.57 DFML 16.06 0.05 DFSM 13.60 -1.35 DGKC 181.44 6.29 DHPL 26.55 -0.42 DIIL 76.92 -10.60 DINT 55.51 -0.99 DLL 41.98 -0.01 DMC 164.51 1.52 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 25.03 -1.97 DOL 28.44 0.45 DSIL 33.83 2.39 DSL 4.01 -0.09 DSML 51.25 1.24 DWAE 21.07 0.07 DWSM 7.24 -0.46 DWTM 9.76 -0.74 DYNO 269.90 -12.10 ECOP 38.17 -2.83 EFERT 190.41 -3.59 EFGH 75.72 -4.68 EFUG 124.00 0.00 EFUL 112.00 -3.99 ELCM 220.63 0.00 ELSM 182.12 15.57 EMCO 36.17 -0.79 ENGRO 485.38 3.39 ENGROH 250.63 5.12 EPCL 31.48 0.27 EPQL 23.99 0.02 ESBL 13.15 -0.18 EWIC 58.14 -5.81 EXIDE 411.07 -0.19 FABL 89.74 -0.64 FANM 9.50 -0.44 FASM 282.11 -9.89 FATIMA 132.60 -0.40 FCCL 51.61 2.21 FCEL 4.49 -0.18 FCEPL 135.31 5.21 FCIBL 88.08 2.09 FCL 23.50 0.15 FCSC 4.89 -0.11 FDIBL 2.92 -0.17 FDPL 4.18 0.05 FECM 17.66 0.09 FECTC 85.25 -1.15 FEM 11.50 -0.77 FEROZ 318.73 0.63 FFBL 88.94 8.43 FFC 533.58 -1.42 FFL 13.08 -0.47 FFLM 11.51 -0.23 FHAM 26.90 -0.36 FIBLM 14.79 -0.85 FIL 343.77 -38.25 FIMM 200.46 6.46 FLYNG 31.14 -0.79 FMLR 41.00 -1.00 FNEL 1.06 -0.01 FPJM 18.82 0.13 FPRM 12.41 0.39 FPRMR2 1.06 -0.09 FRCL 69.42 0.91 FRSM 39.53 -1.47 FSWL 188.45 18.83 FTMM 18.98 -1.00 FTSM 26.30 -2.70 FUDLM 8.00 0.55 FZCM 261.89 6.89 GADT 268.40 -11.04 GAL 483.23 5.13 GAMON 17.48 -1.02 GATI 79.27 -2.70 GATIR 15.04 0.04 GATM 20.74 -0.27 GCIL 31.79 0.99 GCILB 9.30 -0.22 GCWL 11.73 -0.31 GCWLR 9.01 0.00 GDL 18.72 -0.01 GEMBCEM 11.11 -1.29 GEMBLUEX 5.30 0.00 GEMMEL 37.25 2.99 GEMNETS 24.00 0.00 GEMPACRA 39.00 -3.90 GEMPAPL 10.19 0.29 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 26.81 1.17 GGGL 7.45 -0.05 GGL 19.05 0.36 GHGL 38.11 0.29 GHGL 40.11 -0.89 GHNI 964.69 -5.31 GHNL 33.90 -0.30 GIL 2,649.30 240.85 GLAXO 307.31 -1.92 GLPL 700.00 0.00 GOC 228.78 3.78 GRR 16.56 -0.04 GRYL 34.17 0.16 GSKCH 120.23 -3.98 GSPM 8.28 -0.02 GTECH 8.58 -0.22 GTYR 24.47 -0.19 GUSM 7.83 0.12 GVGL 51.27 1.27 GWLC 43.62 -0.87 HABSM 80.00 -0.75 HACC 18.65 1.30 HAFL 442.98 0.03 HALEON 663.13 -15.82 HASCOL 16.17 -0.13 HBL 282.12 1.12 HBLTETF 107.16 -0.03 HCAR 195.28 -1.82 HCL 959.26 9.26 HGFA 13.77 0.73 HICL 7.80 -0.10 HIFA 4.65 0.17 HINO 295.36 0.25 HINOON 924.29 5.29 HIRAT 4.96 -0.22 HLEL 23.53 -0.37 HMB 94.63 -0.41 HMM 5.80 0.01 HPL 3,950.39 -49.61 HRPL 17.15 0.00 HSPI 8.81 0.82 HTL 32.58 -0.16 HUBC 188.31 0.45 HUMNL 8.06 -0.34 HUSI 49.15 4.13 HWQS 17.13 0.05 IBFL 244.13 14.13 IBLHL 39.89 -0.11 ICCI 14.77 0.14 ICI 591.53 -3.37 ICIBL 15.54 -0.46 ICL 123.04 -1.96 IDEAL 58.46 1.48 IDRT 33.13 0.41 IDSM 60.72 3.52 IDYM 131.94 0.44 IGIHL 220.01 -7.97 IGIL 18.99 0.00 ILP 91.00 -0.39 IMAGE 23.96 0.21 IML 23.97 2.97 IMS 17.19 0.88 INDU 1,774.39 -2.51 INIL 152.70 -0.55 INKL 105.39 8.38 INL 20.17 -0.04 IPAK 29.48 0.08 IREIT 7.67 0.04 ISIL 1,809.93 9.93 ISL 74.53 0.54 ITANZ 37.73 -2.41 ITTEFAQ 7.52 -0.28 JATM 51.24 -3.76 JDMT 107.56 4.56 JDWS 860.01 -0.09 JGICL 75.39 -0.61 JKSM 415.00 -20.00 JLICL 98.16 -2.84 JOPP 160.06 -11.94 JSBL 11.83 -0.60 JSBLR1 0.01 0.00 JSCL 20.33 -1.03 JSGBETF 37.07 -2.93 JSGCL 137.25 -0.75 JSIL 32.64 2.34 JSMFETF 10.21 0.10 JSML 48.03 -0.71 JSRR 11.34 0.07 JUBS 41.71 0.66 JVDC 126.16 0.15 KAPCO 23.93 -0.07 KASBM 1.19 0.00 KCL 160.00 3.09 KEL 5.65 0.00 KHSM 11.65 0.00 KHTC 249.99 -0.01 KHYT 1,637.85 136.84 KML 8.01 -0.03 KOHC 80.36 0.61 KOHE 15.83 -1.57 KOHP 20.51 0.28 KOHTM 90.63 -0.37 KOIL 34.90 -1.00 KOSM 5.21 0.11 KPUS 1,399.82 0.00 KSBP 204.40 -3.60 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.73 0.51 KTML 38.94 0.32 LCI 190.05 -0.06 LEUL 62.26 0.54 LIVEN 30.50 0.20 LMSM 63.91 0.00 LOADS 11.29 -0.03 LOADSR1 0.09 -0.10 LOTCHEM 22.51 -0.48 LPGL 69.14 -1.36 LPL 17.42 -0.23 LSECL 4.92 -0.08 LSECLR 0.36 -0.39 LSEFSL 2.39 0.24 LSEPL 4.65 -0.05 LSEVL 12.21 0.23 LUCK 396.03 10.03 MACFL 53.33 -2.70 MACTER 222.29 -14.71 MARI 635.17 7.36 MARI 634.37 2.39 MCB 373.08 -0.53 MCBAH 24.00 0.00 MCBIM 123.52 -3.49 MDTL 6.33 -0.07 MEBL 521.57 -12.78 MEHT 124.31 -1.68 MERIT 8.51 -0.39 META 9.67 -0.83 MFFL 152.55 -9.44 MFFLR1 9.01 0.06 MFL 43.74 0.24 MIIETF 15.44 0.10 MIRKS 30.02 -0.96 MIRKSR 8.67 0.12 MLCF 88.83 1.83 MODAM 5.73 -0.09 MQTM 26.00 -0.88 MRNS 58.06 -1.93 MSCL 21.15 -0.63 MSOT 163.15 6.15 MTL 280.27 0.81 MUGHAL 59.59 -0.38 MUGHALC 62.00 0.00 MUREB 890.67 -2.30 MWMP 70.74 -2.12 MZNP-ETF 16.77 0.17 NAGC 79.88 0.88 NATF 312.41 0.41 NATM 70.00 5.74 NBP 151.08 1.07 NBPG-ETF 25.44 0.24 NCL 41.75 -1.65 NCML 14.56 -0.44 NCPL 48.54 1.42 NESTLE 7,030.00 -109.98 NETSOL 120.90 2.41 NEXT 16.93 -1.07 NICL 264.24 -0.71 NITG-ETF 31.84 -0.18 NML 120.09 1.59 NNAR 20.73 -0.27 NONS 80.99 -1.11 NPL 53.09 -0.47 NRL 566.52 7.52 NRSL 32.29 0.19 NSRM 196.72 13.72 OBOY 14.22 -0.49 OBOYR2 0.64 -0.39 OCTOPUS 26.40 0.30 OGDC 300.92 2.92 OLPL 24.15 -0.45 OLPL 45.34 -0.28 OLPM 22.99 -0.01 OML 72.19 -3.86 ORIXM 16.29 0.29 ORM 9.88 -0.17 OTSU 358.05 -16.75 PABC 91.75 0.57 PACE 9.30 0.00 PAEL 32.40 0.30 PAKD 116.28 -3.22 PAKL 49.47 0.00 PAKMI 1.30 -0.01 PAKOXY 347.27 3.97 PAKQATAR 15.01 -0.07 PAKRI 15.95 0.42 PAKT 1,399.95 7.95 PASL 0.75 0.00 PASL 3.24 -0.11 PASM 8.76 -0.37 PCAL 130.00 0.00 PECO 824.59 -10.41 PGLC 12.97 -0.68 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 22.34 -0.15 PIAHCLB 14,000.00 0.01 PIBTL 12.89 0.34 PICT 42.10 0.55 PIL 4.80 -0.05 PIM 139.97 11.39 PINL 9.01 -0.59 PIOC 227.28 5.27 PKGI 21.51 -0.40 PKGIR 1.36 -0.69 PKGP 28.01 -0.10 PKGS 685.58 13.58 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 355.60 3.58 PNSC 521.14 1.13 POL 666.76 0.07 POML 150.07 -9.93 POWER 21.12 0.28 PPL 212.36 2.47 PPP 123.42 -1.58 PPVC 15.26 -0.75 PQGTL 12.00 -0.40 PREMA 29.88 -0.39 PRET 506.63 16.62 PRL 95.71 0.76 PRWM 53.19 -0.50 PSEL 990.48 -49.52 PSMC 609.00 0.00 PSO 351.24 6.27 PSX 40.73 1.33 PSYL 186.47 6.12 PTC 44.30 -1.14 PTL 44.68 1.16 QTECH 33.61 1.02 QUET 14.07 -0.13 QUICE 28.45 2.57 RCML 400.22 -4.78 REDCO 26.39 -1.61 REWM 159.45 8.35 RICL 11.32 -0.87 RMPL 8,500.00 -38.00 RPL 14.53 -0.10 RUBY 18.70 -1.00 RUPL 26.95 0.05 SAIF 37.03 0.53 SANE 8.07 -1.13 SANSM 121.00 1.00 SAPL 870.00 0.00 SAPT 1,557.65 55.64 SARC 66.06 -1.94 SASML 300.00 17.09 SAZEW 1,389.02 -28.98 SBL 12.92 -0.10 SCBPL 59.92 -0.02 SCL 750.07 0.07 SEARL 74.30 -0.30 SEARLR2 0.15 -0.10 SEL 23.78 0.38 SELECT 26.49 -0.35 SEPL 127.38 1.38 SERT 35.81 -0.19 SFL 999.41 9.41 SGF 102.59 0.49 SGPL 22.49 -0.31 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 80.41 0.00 SHDT 43.11 -1.19 SHEL 185.01 -4.09 SHEZ 270.00 7.98 SHFA 440.00 13.50 SHJS 138.95 -3.09 SHNI 8.00 -0.20 SHSML 363.90 -16.10 SIBL 6.05 -0.21 SIEM 1,588.91 8.91 SILK 1.15 -0.01 SINDM 68.62 5.63 SITC 602.28 7.28 SKRS 19.22 -0.66 SLGL 14.91 -0.69 SLL 1.70 -0.44 SLM 21.45 -0.12 SLYT 14.53 0.43 SMBL 2.17 -0.03 SMCPL 35.47 0.45 SML 92.66 3.65 SMTM 11.90 -0.09 SNAI 34.49 2.39 SNBL 17.89 -0.66 SNGP 89.73 -0.27 SOYASUP 27.62 -0.80 SPAC1 21.06 -0.04 SPAC2 17.22 1.80 SPEL 42.75 0.25 SPEL 48.93 0.04 SPL 47.51 -1.49 SPLC 1.70 0.07 SPSL 13.47 -0.27 SPWL 8.71 0.46 SRR 17.44 0.22 SRVI 168.16 -5.83 SSGC 22.53 -0.06 SSML 17.08 -0.17 SSOM 387.19 1.87 STCL 8.27 -0.37 STJT 119.56 -12.44 STL 22.19 -0.32 STLR 12.19 -0.33 STML 45.00 0.00 STPL 7.15 -0.18 STYLERS 45.03 -1.96 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 120.36 1.86 SUTM 107.38 6.72 SWL 316.53 28.78 SYM 12.19 0.24 SYS 110.15 -0.42 SZTM 142.10 1.60 TATM 138.90 -2.10 TBL 8.84 0.17 TCORP 19.31 -2.20 TCORP 18.95 -0.29 TCORPR1 0.79 -0.73 TELE 6.55 -0.29 TGL 153.33 -0.67 THALL 490.00 -5.00 THCCL 72.01 3.00 TICL 767.80 1.02 TISL 4.62 0.01 TOMCL 27.24 -0.16 TOMCLR 3.81 1.00 TOWL 120.92 0.42 TPL 21.41 -0.33 TPLI 79.30 -0.90 TPLL 18.50 -0.48 TPLP 11.51 0.00 TPLRF1 8.81 -0.19 TPLT 38.21 -0.26 TREET 22.29 0.13 TREETR2 5.62 0.65 TRG 53.68 1.38 TRIPF 119.84 1.84 TRSM 13.04 -0.36 TSBL 2.22 0.02 TSBLR1 0.18 -0.04 TSMF 15.59 0.58 TSML 451.48 -16.42 TSPL 13.00 -0.23 UBDL 23.62 -0.23 UBL 407.85 8.85 UBLP-ETF 27.32 0.17 UCAPM 21.38 0.08 UDLI 15.37 -0.53 UDPL 98.76 -1.24 UNIC 11.03 0.03 UNITY 7.70 0.08 UPFL 25,680.50 80.28 UVIC 17.50 -0.01 WAFI 150.98 -0.02 WAHDAT 13.50 -0.26 WAHN 219.99 0.73 WASL 6.26 -0.04 WASLR 0.79 0.15 WAVES 8.01 -0.24 WAVESAPP 6.80 0.19 WAVESAPPR 0.06 -0.11 WHALE 8.01 -0.19 WTL 0.88 -0.01 WYETH 2,008.00 8.00 YOUW 4.30 -0.10 ZAHID 57.45 -0.62 ZAL 35.01 -0.35 ZIL 305.01 -13.99 ZTL 15.31 -0.29 ZUMA 28.26 -0.44
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-10-26 3.95 1.98%
2026-10-23 3.96 1.97%
2026-10-22 3.98 1.96%
2026-10-21 4.03 1.94%
2026-10-20 4.06 1.94%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 924.15 -3.52 7,181 81.37 11.36 40.00 323.04 2.86 4.33
ACPL Attock Cement 137.43 JUN 241.41 4.61 8,524 25.95 9.30 6.50 156.57 1.54 2.69
ADAMS Adam Sugar 17.29 SEP 65.75 0.00 142 2.67 24.64 4.00 294.81 0.22 6.08
AGIL Agriautos Industries Limited 36.00 JUN 133.25 -0.68 5,126 2.75 48.47 3.50 119.45 1.12 2.63
AGP AGP Limited 280.00 DEC 152.62 -3.05 113,433 8.43 18.11 8.00 46.13 3.31 5.24
AGTL Al-Ghazi Tractors Limited 57.96 DEC 345.10 -4.53 8,385 22.44 15.38 0.00 181.75 1.90 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 92.01 0.00 22 11.12 8.27 1.50 282.44 0.33 1.63
AIRLINK Air Link Communication Limited 395.27 JUN 114.78 -1.36 592,004 8.76 13.11 7.00 36.54 3.14 6.10
AKGL Al-Khair Gadoon Limited 10.00 JUN 55.97 0.00 83 1.71 32.65 0.00 34.21 1.64 0.00
ALNRS Al-Noor Sugar 20.47 SEP 116.00 0.00 108 5.25 22.10 4.00 349.23 0.33 3.45
ANL Azgard Nine Limited 491.38 JUN 8.65 -0.05 217,744 1.43 6.06 0.00 30.13 0.29 0.00
ANTM AN Textile Mills Limited 9.66 JUN 68.27 0.00 16 0.00 0.00 0.00 73.60 0.93 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 73.85 -3.78 30,998 7.78 9.49 0.00 32.50 2.27 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 379.00 1.13 10,329 34.05 11.13 30.00 127.59 2.97 7.92
ASC Al-Shaheer Corporation 374.92 JUN 7.61 -0.05 178,625 0.00 0.00 0.00 18.21 0.42 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 37.76 1.63 1,926 0.13 293.34 0.00 21.44 1.76 0.00
ASL Aisha Steel Mills 930.02 JUN 14.03 0.56 3,470,740 0.00 0.00 0.00 22.17 0.63 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 54.64 -4.44 130,559 1.31 41.72 0.00 29.28 1.87 0.00
ATBA Atlas Battery Limited 35.02 JUN 158.62 -2.50 5,075 2.60 60.90 0.00 225.64 0.70 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,112.07 21.32 259,128 112.29 9.90 10.00 1,347.52 0.83 0.90
AVN Avanceon Limited 422.41 DEC 25.70 -0.31 197,988 0.14 180.39 1.00 19.33 1.33 3.89
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 389.24 -38.50 429 86.22 4.51 2.00 555.96 0.70 0.51
BATA Bata Pakistan Limited 7.56 DEC 831.01 -1.99 164 0.00 0.00 0.00 419.03 1.98 0.00
BBFL Big Bird Foods Limited 298.91 JUN 36.79 -0.32 145,294 3.90 9.43 0.00 26.30 1.40 0.00
BCL Bolan Casting 11.47 JUN 74.08 -0.35 119,568 0.00 0.00 0.00 28.01 2.64 0.00
BECO BECO Steel Limited 124.96 JUN 3.96 -0.03 2,129,340 0.89 4.44 0.00 25.81 0.15 0.00
BERG Berger Paints 24.55 JUN 104.68 -3.13 65,542 12.16 8.61 5.00 149.94 0.70 4.78
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 27.23 -1.90 243,011 23.93 1.14 0.00 99.98 0.27 0.00
BFBIO BF Biosciences Limited 80.94 JUN 123.00 0.27 35,001 5.52 22.26 0.00 57.60 2.14 0.00
BFMOD B. F. Modaraba 7.52 JUN 21.72 -0.59 13,757 0.83 26.04 0.00 15.49 1.40 0.00
BHAT Bhanero 3.04 JUN 801.86 0.00 8 43.33 18.51 0.00 3,572.33 0.22 0.00
BIFO Baifo Industries 46.38 JUN 99.36 -0.64 8,818 8.40 11.83 5.00 69.20 1.44 5.03
BIPL Bankislami Pakistan 1,100.80 DEC 23.52 -0.45 441,424 5.45 4.31 2.75 44.16 0.53 11.69
BLUEX Blue-Ex Limited -966.96 JUN 5.30 0.00 254,637 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 4.99 0.03 365,187 4.63 1.08 0.00 39.63 0.13 0.00
BNWM Bannu Woolen 9.51 JUN 60.96 -0.43 805 0.00 0.00 0.00 319.21 0.19 0.00
BPL Burshane LPG Limited 22.49 JUN 43.96 0.19 34,705 1.31 33.49 0.00 15.90 2.76 0.00
BRRG BRR Guardian Limited 95.01 JUN 38.75 0.00 187 4.72 8.21 0.50 37.28 1.04 1.29
BTL Blessed Textiles Limited 6.43 JUN 756.61 0.00 22 0.00 0.00 0.00 1,237.63 0.61 0.00
BUXL Buxly Paints 1.44 JUN 324.28 -18.05 95,488 0.00 0.00 0.00 127.31 2.55 0.00
BWHL Baluchistan Wheels 13.33 JUN 213.66 -1.37 1,384 23.67 9.03 13.00 173.42 1.23 6.08
CCM Crescent Cotton Products 22.66 JUN 40.04 0.00 526 2.68 14.94 0.00 276.57 0.14 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 25.00 0.15 167,206 0.00 0.00 0.00 33.40 0.75 0.00
CFL Crescent Fibres Limited 12.42 JUN 55.13 -5.70 6,942 0.00 0.00 0.00 259.43 0.21 0.00
CHAS Chashma Sugar 28.69 SEP 79.29 -5.17 19,141 0.00 0.00 0.00 355.92 0.22 0.00
CHCC Charat Cement Company Limited 194.30 JUN 263.54 3.38 86,065 44.68 5.90 5.50 171.43 1.54 2.09
CLOV Clover Pakistan Limited 38.93 JUN 5.39 -0.10 667,866 6.51 0.83 0.00 13.66 0.39 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 12.30 -0.10 16,459,700 0.00 0.00 0.00 36.82 0.33 0.00
COLG Colgate Palmolives 242.77 JUN 1,109.76 9.78 6,558 75.78 14.64 61.50 153.30 7.24 5.54
CPHL Citi Pharma Limited 228.46 JUN 58.22 -0.82 449,200 3.90 14.91 3.50 29.66 1.96 6.01
CPPL Cherat Packaging Limited 49.10 JUN 87.95 -1.16 42,771 7.26 12.11 3.00 182.42 0.48 3.41
CRTM Crescent Textile Mills Limited 100.00 JUN 67.99 -6.78 76,300 0.00 0.00 0.00 127.37 0.53 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 85.80 0.24 194,737 20.69 4.15 5.50 99.39 0.86 6.41
DAAG Data Agro Limited 4.00 JUN 113.91 1.90 16,921 0.00 0.00 0.00 70.05 1.63 0.00
DADX Dadex Enternit 10.76 JUN 165.96 -5.50 1,551 0.00 0.00 0.00 40.39 4.11 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 8.65 0.04 510,806 0.00 0.00 0.00 50.56 0.17 0.00
DCR Dolmen City REIT 2,223.70 JUN 38.26 -1.05 434,510 3.59 10.65 2.23 34.41 1.11 5.83
DFSM Dewan Farooque Spinning 97.75 JUN 13.60 -1.16 771,309 0.00 0.00 0.00 99.55 0.14 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 181.44 5.86 1,614,210 19.80 9.16 2.00 216.08 0.84 1.10
DINT Din Textile Mills Limited 52.47 JUN 55.51 -0.99 4,314 0.00 0.00 0.00 153.34 0.36 0.00
DMC D. M. Corporation Limited 3.05 JUN 164.51 14.96 1,523 25.31 6.50 0.00 40.00 4.11 0.00
DNCC Dandot Cement 316.36 JUN 25.03 -1.22 3,634,340 0.06 387.68 0.00 12.71 1.97 0.00
DOL Descon Oxychem Limited 175.03 JUN 28.44 0.92 101,141 4.51 6.30 4.00 18.69 1.52 14.06
DSL Dost Steels Limited 444.70 JUN 4.01 -0.10 2,774,120 0.00 0.00 0.00 0.70 5.72 0.00
DWSM Dewan Sugar 91.51 SEP 7.24 -0.37 220,722 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 269.90 -8.05 1,995 45.97 5.87 15.00 258.50 1.04 5.56
ECOP Ecopack Limited 48.26 JUN 38.17 -4.01 325,280 7.04 5.42 2.00 34.54 1.11 5.24
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 190.41 -3.65 823,777 17.80 10.70 15.00 33.67 5.66 7.88
ELCM Elahi Cotton 1.30 JUN 220.63 0.00 21 8.15 27.08 0.00 71.29 3.09 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 182.12 0.00 24 13.97 13.04 5.00 384.60 0.47 2.75
EMCO Emco Industries 35.00 JUN 36.17 -0.30 231,567 1.59 22.71 0.00 94.61 0.38 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 250.63 5.17 356,360 0.16 1,599.93 0.00 40.00 6.27 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 31.48 0.27 1,502,550 0.00 0.00 0.00 27.90 1.13 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 23.99 -0.01 179,875 2.58 9.29 11.75 35.92 0.67 48.98
EXIDE Exide Pakistan 7.77 MAR 411.07 -4.53 1,911 55.57 7.40 5.00 963.17 0.43 1.22
FABL Faysal Bank 1,517.70 DEC 89.74 -0.27 239,842 14.30 6.28 6.50 76.07 1.18 7.24
FANM Al-noor Modarab 1st 21.00 JUN 9.50 -0.19 131,409 0.11 86.51 0.00 12.19 0.78 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 282.11 0.00 24 0.00 0.00 0.00 1,248.48 0.23 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 132.60 0.45 136,617 14.51 9.14 6.00 74.22 1.79 4.52
FCCL Fauji Cement 2,452.85 JUN 51.61 1.96 4,007,830 5.43 9.50 1.25 34.36 1.50 2.42
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 135.31 8.06 1,289,400 3.51 38.55 3.50 22.13 6.11 2.59
FCL Fast Cables Limited 628.85 JUN 23.50 0.02 378,109 2.03 11.60 0.50 23.10 1.02 2.13
FECM Elite Capital Mod Ist 11.34 JUN 17.66 -0.25 1,590 0.00 0.00 0.00 8.76 2.02 0.00
FECTC Fecto Cement 50.16 JUN 85.25 -1.60 36,038 12.14 7.03 2.00 90.70 0.94 2.35
FEM Equity Mod. Ist 52.44 JUN 11.50 -0.36 20,793 0.00 0.00 0.00 10.63 1.08 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 318.73 2.36 951 12.15 26.23 4.00 215.45 1.48 1.25
FFC Fauji Fertilizer 1,423.11 DEC 533.58 -1.15 430,583 51.69 10.32 37.00 95.27 5.60 6.93
FFL Fauji Foods Limited 2,519.96 DEC 13.08 -0.28 1,186,980 0.49 26.67 0.00 4.29 3.05 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 11.51 0.24 39,152 0.00 0.00 0.00 12.39 0.93 0.00
FHAM Habib Modaraba Ist 221.66 JUN 26.90 0.11 4,092 2.34 11.47 1.00 20.79 1.29 3.72
FIBLM First Ibl Modaraba 21.69 JUN 14.79 -0.68 120,895 0.00 0.00 0.00 8.76 1.69 0.00
FIL Fateh Industries Limited 2.00 JUN 343.77 -38.20 5,527 0.00 0.00 0.00 -41.69 0.00 0.00
