Colgate Palmolives - COLG
Rs 1,115.95
Change 3.46
On Mar 13
Trades end of day
| Last trade on | Mar 13, 2026 | Day's range | Rs 1,104.00 - 1,130.00 |
|---|---|---|---|
| Change | Rs 3.46 | 52 week range | Rs 1,060.00 - 1,479.99 |
| Open | Rs 1,112.49 | Volume | 1,880 |
| Close | Rs 1,115.95 | Previous Close | Rs 1,115.95 |
COLG Company Meetings
No MeetingsCOLG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,207.00 | 1,087.80 | 168,977.00; Avg 8,448.85 |
| 3M | 1,283.53 | 1,087.80 | 509,805.00; Avg 8,092.14 |
| 6M | 1,300.07 | 1,087.80 | 1,379,761.00; Avg 10,779.38 |
| 1Y | 1,465.80 | 1,087.80 | 3,421,758.00; Avg 13,742.00 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 242.77m |
|---|---|---|---|
| Net Profit | Rs 18,397.27m | Market Cap | Rs 270,922.53m |
| EPS | 75.78 | P/E | 14.73 |
| Par Value | Rs 10.00 | Book Value | 153.30 |
| Net Worth | Rs 37,216.52m | Outstanding Shares | 242.77m |
| Dividend | Rs 61.50 | ROE | 49.43% |
| Dividend Yield | 5.51% | Divident Payout | 81.16% |
| Earnings Yield | 6.79% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.