Highnoon Laboratories - HINOON
Rs 1,069.64
Change -10.26
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 1,062.00 - 1,088.75 |
|---|---|---|---|
| Change | Rs -10.26 | 52 week range | Rs 793.00 - 1,241.00 |
| Open | Rs 1,079.90 | Volume | 15,683 |
| Close | Rs 1,069.64 | Previous Close | Rs 1,069.64 |
HINOON Company Meetings
No MeetingsHINOON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,131.98 | 1,069.64 | 237,401.00; Avg 11,304.81 |
| 3M | 1,181.36 | 1,069.64 | 1,810,885.00; Avg 27,859.77 |
| 6M | 1,230.00 | 919.03 | 5,295,884.00; Avg 41,374.09 |
| 1Y | 1,230.00 | 821.36 | 9,309,182.00; Avg 37,386.27 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 52.98m |
|---|---|---|---|
| Net Profit | Rs 3,253.50m | Market Cap | Rs 56,673.06m |
| EPS | 61.41 | P/E | 17.42 |
| Par Value | Rs 10.00 | Book Value | 211.79 |
| Net Worth | Rs 11,221.17m | Outstanding Shares | 52.98m |
| Dividend | Rs 40.00 | ROE | 28.99% |
| Dividend Yield | 3.74% | Divident Payout | 65.14% |
| Earnings Yield | 5.74% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.