United Bank Limited - UBL
Rs 400.67
Change -1.33
On Apr 28
Trades end of day
| Last trade on | Apr 28, 2026 | Day's range | Rs 396.00 - 405.00 |
|---|---|---|---|
| Change | Rs -1.33 | 52 week range | Rs 258.50 - 535.50 |
| Open | Rs 402.00 | Volume | 3,213,382 |
| Close | Rs 400.67 | Previous Close | Rs 400.67 |
UBL Company Meetings
No MeetingsUBL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 436.60 | 306.10 | 122,196,355.00; Avg 5,554,379.77 |
| 3M | 503.14 | 306.10 | 191,143,480.00; Avg 3,133,499.67 |
| 6M | 503.14 | 306.10 | 282,227,950.00; Avg 2,239,904.37 |
| 1Y | 524.19 | 261.81 | 483,111,954.00; Avg 1,917,110.93 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,504.25m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 1,003,377.05m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 5.00 | Book Value | 5.00 |
| Net Worth | Rs 12,521.24m | Outstanding Shares | 2,504.25m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.