Supernet Technologies Limited - STL

Rs 39.66

Change 1.16

On Jul 27

Trades end of day

Last trade on Jul 27, 2026 Day's range Rs 37.60 - 40.50
Change Rs 1.16 52 week range Rs 0.00 - 2,231.81
Open Rs 38.50 Volume 564,503
Close Rs 39.66 Previous Close Rs 39.66

STL Company Meetings

No Meetings
 

STL Trade Activity

Period High Low Volume
1M 51.50 35.70 16,112,033.00; Avg 767,239.67
3M 58.83 35.70 36,930,712.00; Avg 636,736.41
6M 1,410.70 35.70 71,640,741.00; Avg 602,023.03
1Y 2,028.92 35.70 71,779,489.00; Avg 288,271.04
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 0.50m
Net Profit Rs 46.45m Market Cap Rs 19.83m
EPS 92.90 P/E 0.43
Par Value Rs 10.00 Book Value 163.83
Net Worth Rs 81.92m Outstanding Shares 0.50m
Dividend Rs 0.00 ROE 56.70%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 234.23% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 142.00 4.03% Jul 27, 2026
Avanceon Limited Rs 32.42 1.31% Jul 27, 2026
Nets International Rs 26.00 0.00% Jul 23, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 10.72 1.13% Jul 27, 2026
Itanz Technologies Limited Rs 48.30 6.15% Jul 27, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 6.15 -10.22% Jul 27, 2026
Netsol Technologies Limited Rs 123.23 2.49% Jul 27, 2026
Octopus Digital Limited Rs 31.95 0.92% Jul 27, 2026
Pak Datacom Limited Rs 123.38 1.97% Jul 27, 2026
Pakistan Telecommunication Company Limited Rs 71.07 0.10% Jul 27, 2026
Select Technologies Limited Rs 28.57 2.40% Jul 27, 2026
Supernet Technologies Limited Rs 39.66 3.01% Jul 27, 2026
Symmetry Group Limited Rs 11.84 4.78% Jul 27, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2026 36.41% 0.75% 62.84% 0.00% 0.00% 560.00 0.00%