JS Momentum ETF - JSMFETF
Rs 10.15
Change 0.14
On May 05
Trades end of day
| Last trade on | May 05, 2026 | Day's range | Rs 10.00 - 10.20 |
|---|---|---|---|
| Change | Rs 0.14 | 52 week range | Rs 9.22 - 14.14 |
| Open | Rs 10.01 | Volume | 246,500 |
| Close | Rs 10.15 | Previous Close | Rs 10.15 |
JSMFETF Company Meetings
No MeetingsJSMFETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.68 | 9.69 | 107,011,500.00; Avg 5,095,785.71 |
| 3M | 12.65 | 9.43 | 207,407,000.00; Avg 3,456,783.33 |
| 6M | 14.00 | 9.43 | 289,079,500.00; Avg 2,331,286.29 |
| 1Y | 14.00 | 9.43 | 449,010,500.00; Avg 1,781,787.70 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.