Quantum Data Technologies Limited - QTECH
Rs 50.27
Change -1.77
On Jul 08
Trades end of day
| Last trade on | Jul 08, 2026 | Day's range | Rs 49.00 - 53.20 |
|---|---|---|---|
| Change | Rs -1.77 | 52 week range | Rs 23.10 - 56.40 |
| Open | Rs 52.04 | Volume | 1,597,423 |
| Close | Rs 50.27 | Previous Close | Rs 50.27 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.78 | 32.32 | 51,769,239.00; Avg 2,724,696.79 |
| 3M | 53.78 | 29.21 | 68,721,269.00; Avg 1,184,849.47 |
| 6M | 53.78 | 24.01 | 86,274,744.00; Avg 724,997.85 |
| 1Y | 53.78 | 24.01 | 90,311,389.00; Avg 362,696.34 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.