Quantum Data Technologies Limited - QTECH
Rs 37.95
Change 0.15
On Aug 21
Trades end of day
| Last trade on | Aug 21, 2026 | Day's range | Rs 36.51 - 38.45 |
|---|---|---|---|
| Change | Rs 0.15 | 52 week range | Rs 23.10 - 56.40 |
| Open | Rs 37.80 | Volume | 273,326 |
| Close | Rs 37.95 | Previous Close | Rs 37.95 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 50.92 | 37.86 | 28,051,694.00; Avg 1,402,584.70 |
| 3M | 53.78 | 30.00 | 106,362,780.00; Avg 1,802,758.98 |
| 6M | 53.78 | 24.01 | 125,938,665.00; Avg 1,049,488.88 |
| 1Y | 53.78 | 24.01 | 141,673,798.00; Avg 568,971.08 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.