Pakgen Power Limited - PKGP
Rs 61.76
Change -0.02
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 59.50 - 63.23 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 58.00 - 299.00 |
| Open | Rs 61.78 | Volume | 11,576 |
| Close | Rs 61.76 | Previous Close | Rs 61.76 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 68.26 | 61.34 | 534,653.00; Avg 25,459.67 |
| 3M | 107.00 | 60.98 | 1,293,349.00; Avg 19,897.68 |
| 6M | 293.08 | 60.98 | 2,493,056.00; Avg 19,477.00 |
| 1Y | 293.08 | 60.98 | 3,890,127.00; Avg 15,623.00 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 22,979.76m |
| EPS | 12.01 | P/E | 5.14 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 11.33% | Divident Payout | 58.26% |
| Earnings Yield | 19.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.