Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JAN-MAR 2026
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
   
   
28-Apr-26 LSEVL LSE Venture Limited JUN 1.16 2.59 -0.09 2.50 399.196 -34.744 NIL 9.01 -  
28-Apr-26 SGF Service Global Footwear Limited DEC 9.40 2.50 205.917 515.705 NIL 98.44 -  
28-Apr-26 PKGS Packages Limited DEC 34.17 2.33 89.379 208.424 NIL 736.95 -  
28-Apr-26 JLICL Jubilee Life Insurance Limited DEC 24.87 3.10 100.352 311.120 NIL 175.97 -  
28-Apr-26 MUBT Mubarak Textile JUN -0.30 -0.31 0.09 -0.22 5.400 0.493 NIL 3.85 -  
28-Apr-26 ASHT Ashfaq Textile Mills Limited JUN 0.21 0.02 -0.24 -0.22 46.564 -11.267 NIL 50.06 -  
28-Apr-26 FCEL First Capital Equities Limited JUN 1.21 0.72 -0.66 0.06 141.335 -93.497 NIL 5.70 -  
28-Apr-26 NATF National Food Limited JUN 13.65 10.87 11.43 22.30 233.115 2663.426 80.00% 376.74 12/05 - 14/05 Rs 4/- per share
28-Apr-26 MFFL Mitchell Fruit Farms Limited JUN 0.07 7.69 -2.92 4.77 22.875 -66.750 NIL 161.50 -  
28-Apr-26 PREMA At-Tahur Limited JUN 2.42 1.11 0.77 1.88 218.639 167.272 NIL 37.62 -  
28-Apr-26 CFL Crescent Fibres Limited JUN -62.45 -20.41 -7.67 -28.08 12.421 -95.318 NIL 59.99  
28-Apr-26 LSEFSL LSE Financial Services Limited JUN 0.51 -0.90 -0.42 -1.32 27.000 -11.357 NIL 18.46 - 9M EPS on Report = -1.76
28-Apr-26 MDTL Media Times Limited JUN -0.004 4.03 0.11 4.14 178.835 19.951 NIL 5.75 -  
28-Apr-26 SCL Shield Corporation Limited JUN -3.25 -10.34 8.07 -2.27 3.900 31.460 NIL 750.00 -  
28-Apr-26 GRYL Grays Leasing JUN 0.26 -0.03 -0.04 -0.07 21.500 -0.842 NIL 19.54 -  
28-Apr-26 GGGL Ghani Global Glass Limited JUN 1.25 0.21 0.08 0.29 240.000 19.714 NIL 8.54 -  
28-Apr-26 HUSI Hussain Industries JUN 2.66 2.81 2.05 4.86 10.620 21.767 NIL 31.63 -  
28-Apr-26 ORM Orient Rental Modaraba JUN 2.85 0.68 0.28 0.96 75.000 20.766 NIL 10.38 -  
28-Apr-26 JKSM J K Spinning JUN 5.02 7.17 3.13 10.30 102.316 320.344 NIL 167.19 -  
28-Apr-26 NPL Nishat Power Limited JUN -2.11 2.73 1.95 4.68 354.088 690.978 15.00% 83.22 11/05 - 12/05 Rs 1.50/- per share
28-Apr-26 ARPAK Arpak International Investment Limited JUN -31.31 26.36 -44.27 -17.91 4.000 -177.081 NIL 60.50 -  
28-Apr-26 POML Punjab Oil Mills Limited JUN -8.89 2.00 0.50 2.50 7.762 3.917 NIL 158.97 -  
28-Apr-26 QUICE Quice Food Industries Limited JUN -0.12 0.07 0.05 0.12 98.461 5.323 NIL 24.03 -  
28-Apr-26 PAKL Pak Leather Crafts JUN 2.65 -1.99 -1.26 -3.25 3.400 -4.288 NIL 46.70 -  
28-Apr-26 UPFL Unilever Pakistan Foods DEC 933.64 331.05 6.369 2108.488 3310.00% 26256.50 11/05 - 13/05 Rs 331/- per share
28-Apr-26 ECOP Ecopack Limited JUN 7.04 1.83 3.16 4.99 48.254 152.591 NIL 45.03 -  
28-Apr-26 GSPM Gulshan Spinning JUN -0.36 -0.30 -0.15 -0.45 22.224 -3.320 NIL 4.00 -  
28-Apr-26 RPL Roshan Packages Limited JUN 0.99 0.08 0.27 0.35 141.900 38.738 NIL 14.95 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
28-Apr-26 FHAM Habib Modaraba Ist JUN 8.13 3.44 1.88 5.32 110.831 208.266 NIL 30.52 -  
28-Apr-26 PASM Paramount Spinning JUN 2.26 -0.19 -0.05 -0.24 17.351 -0.794 NIL 5.45 -  
28-Apr-26 TRSM Trust Mod JUN 0.62 0.32 -0.08 0.24 29.800 -2.383 NIL 18.96 -  
28-Apr-26 UBDL United Brands Limited JUN -0.77 0.17 -0.06 0.11 91.800 -5.112 NIL 23.47 -  
28-Apr-26 TOWL Toweller Limited JUN 16.87 6.22 0.89 7.11 17.000 15.108 NIL 140.64 -  
28-Apr-26 ELCM Elahi Cotton JUN 8.15 -14.44 -4.67 -19.11 1.300 -6.073 NIL 159.98 -  
28-Apr-26 PACE Pace Pakistan Limited JUN -0.31 1.77 0.40 2.17 309.862 124.518 NIL 12.37 -  
28-Apr-26 GCIL Ghani Chemical Industries Limited JUN 3.92 2.15 1.23 3.38 570.452 703.854 NIL 30.54 -  
28-Apr-26 DSIL D. S. Industries Limited JUN 0.06 0.10 -0.13 -0.03 83.685 -10.511 NIL 8.50 -  
28-Apr-26 AICL Adamjee Insurance DEC 14.66 3.74 350.000 1309.740 NIL 78.69 -  
28-Apr-26 PINL Premier Insurance DEC 2.43 1.87 50.564 94.754 NIL 8.51 -  
28-Apr-26 GHGL Ghani Glass JUN 5.90 2.40 2.29 4.69 999.714 2289.916 NIL 37.05 -  
28-Apr-26 GUSM Gulistan Spinning JUN -0.41 0.55 0.88 1.43 14.641 12.826 NIL 6.70 -  
28-Apr-26 AWTX Allawasaya Textiles And Weaving Mills Limited JUN -87.29 5.17 -32.86 -27.69 0.800 -26.285 NIL 1411.00 -  
28-Apr-26 GLPL Gillette Pakistan JUN -0.81 -2.56 -0.95 -3.51 31.872 -30.188 NIL 727.67 -  
28-Apr-26 BECO BECO Steel Limited JUN 0.75 0.17 0.22 0.39 1249.625 269.465 NIL 5.80 -  
28-Apr-26 GUTM Gulistan Tex JUN -2.72 -0.95 -0.39 -1.34 18.983 -7.370 NIL 15.00 -  
28-Apr-26 GADT Gadoon Tex JUN 85.34 27.29 2.59 29.88 28.029 72.709 NIL 296.00 -  
28-Apr-26 NCPL Nishat Chunian Power Limited JUN -9.19 2.44 1.85 4.29 367.346 681.126 15.00% 75.38 11/05 - 12/05 Rs 1.50/- per share
28-Apr-26 GGL Ghani Global Holdings Limited JUN 0.42 0.03 0.01 0.04 354.119 2.757 NIL 18.81 -  
28-Apr-26 TGL Tariq Glass Ind. JUN 27.75 10.70 6.42 17.12 172.166 1104.641 NIL 167.54 -  
28-Apr-26 SRVI Service Ind. DEC 15.12 11.33 46.987 532.306 NIL 1671.20 -  
28-Apr-26 GOC GOC (PAK) LIMITED JUN 3.51 4.28 2.22 6.50 7.349 16.282 NIL 86.71 -  
28-Apr-26 FCSC First Capital Securities Corporation Limited JUN 3.75 0.43 -0.04 0.39 316.613 -11.797 NIL 5.35 -  
28-Apr-26 HICL Habib Insurance DEC 0.95 0.71 123.868 88.478 NIL 10.60 -  
28-Apr-26 GVGL Ghani Value Glass Limited JUN 7.23 2.99 2.17 5.16 149.942 325.758 NIL 55.73 -  
28-Apr-26 PASL Pervez Ahmed Consultancy Services Ltd JUN 0.04 0.060 -0.057 0.003 186.568 -10.575 NIL 2.79 -  
28-Apr-26 CEPB Century Paper & Board Mills Limited JUN -0.86 -0.68 -0.16 -0.84 401.712 -64.345 NIL 28.76 -  
28-Apr-26 SAPT Sapphire Textiles JUN 182.20 184.81 39.56 224.37 21.689 857.969 NIL 1327.17 -  
28-Apr-26 SANE Salman Noman Enterprises JUN -5.29 -2.52 -1.24 -3.76 4.467 -5.545 NIL 8.07 -  
28-Apr-26 TBL Treet Battery Limited JUN 0.05 0.02 -0.06 -0.04 1082.593 -64.987 NIL 9.46 -  
28-Apr-26 AATM Ali Asghar Textile JUN 1.15 4.42 0.90 5.32 44.426 40.080 NIL 51.08 -  
28-Apr-26 CNERGY Cnergyico PK Limited JUN -0.54 0.56 2.68 3.24 5493.447 14740.830 NIL 8.05 -  
28-Apr-26 TOMCL The Organic Meat Company Limited JUN 2.60 1.88 0.09 1.97 196.340 18.563 NIL 36.33 -  
28-Apr-26 DNCC Dandot Cement JUN -0.48 -0.17 0.00 -0.17 316.355 0.866 NIL 16.27 - 9M EPS on Report = -0.22
28-Apr-26 TPLP TPL Properties JUN -2.29 -4.90 -3.13 -8.03 561.806 -1760.958 NIL 8.18 -  
28-Apr-26 SFL Sapphire Fibres Limited JUN 661.60 109.94 -35.36 74.58 20.671 -730.844 NIL 1007.32 -  
28-Apr-26 SYM Symmetry Group Limited JUN 0.55 0.52 0.03 0.55 285.245 9.725 NIL 11.27 -  
27-Apr-26 AHTM Ahmed Hassan Textiles JUN 11.12 7.45 1.36 8.81 8.471 11.521 NIL -  
27-Apr-26 LCI Lucky Core Industries Limited JUN 25.20 10.50 4.00 14.50 461.795 1845.471 NIL 249.91 -  
27-Apr-26 THALL Thal Limited JUN 31.57 57.18 48.51 105.69 81.029 3930.914 NIL 697.72 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
27-Apr-26 PAKOXY Pak Oxygen Limited DEC 19.16 7.92 87.124 690.064 NIL 274.57 -  
27-Apr-26 THCCL Thatta Cement Company Limited JUN 30.18 3.01 1.46 4.47 423.880 620.380 NIL 57.07 -  
27-Apr-26 DSL Dost Steels Limited JUN -0.15 -0.12 -0.27 444.695 -55.508 NIL 6.78 - 9M EPS on Report = -0.33
27-Apr-26 SIBL Security Inv. Bank DEC 0.34 0.07 59.148 4.095 NIL 7.96 -  
27-Apr-26 DCL Dewan Cement Limited JUN -2.00 -1.26 0.21 -1.05 484.113 103.798 NIL 9.06 -  
27-Apr-26 FFL Fauji Foods Limited DEC 0.46 0.13 2519.963 320.725 NIL 18.14 -  
27-Apr-26 HTL Hi Tech Lubricants limited JUN -2.29 0.22 1.64 1.86 139.205 228.255 NIL 50.25 -  
27-Apr-26 WTL Worldcall Telecom DEC -0.09 -0.03 4982.289 -147.500 NIL 1.45 -  
27-Apr-26 AHL Arif Habib Limited JUN 14.99 7.97 3.98 11.95 65.340 259.838 NIL 98.45 -  
27-Apr-26 GWLC Gharibwal Cement JUN 5.51 3.06 1.32 4.38 400.273 527.882 5.00% 47.52 08/05 - 12/05 Rs 0.50/- per share
27-Apr-26 DWAE Dewan Automotive Engineering JUN -2.43 -1.18 -0.57 -1.75 21.400 -12.195 NIL 21.89 -  
27-Apr-26 BFBIO BF Biosciences Limited JUN 5.52 3.94 1.33 5.27 88.333 117.646 NIL 146.36 -  
27-Apr-26 FNBM First National Bank Modaraba JUN -0.16 -0.05 -0.03 -0.08 25.000 -0.775 NIL 0.64 - 9M EPS on Report = -0.04
27-Apr-26 DWTM Dewan Tex JUN -2.74 -1.20 -0.61 -1.81 46.064 -28.103 NIL 9.01 -  
27-Apr-26 DFSM Dewan Farooque Spinning JUN -2.18 -1.39 -0.33 -1.72 97.750 -31.808 NIL 14.75 -  
27-Apr-26 DSFL Dewan Salman Fiber Limited JUN -1.04 -0.15 -0.07 -0.22 366.321 -26.582 NIL 0.88 -  
   
27-Apr-26 FSWL Fateh Sports Wear JUN 3.51 -4.48 -1.65 -6.13 2.000 -3.296 NIL 91.02 -  
27-Apr-26 FIL Fateh Industries Limited JUN 56.44 -0.45 -0.09 -0.54 2.000 -0.181 NIL 163.18 -  
27-Apr-26 ITTEFAQ Ittefaq Iron Industries Limited JUN -4.56 -1.46 -0.43 -1.89 144.340 -61.474 NIL 8.11 -  
27-Apr-26 KAPCO Kot Addu Power Company Limited JUN 2.88 0.94 0.78 1.72 880.250 687.720 NIL 27.81 -  
27-Apr-26 AKBL Askari Commercial Bank DEC 15.73 4.53 1449.299 6566.158 20.00% 96.73 08/05 - 12/05 Rs 2/- per share
27-Apr-26 ICIBL Investment Capital Bank JUN 0.44 0.16 0.11 0.27 284.870 30.595 NIL 4.30 -  
27-Apr-26 CJPL Crescent Jute JUN -0.31 -0.15 -0.07 -0.22 23.760 -1.571 NIL 3.40 -  
27-Apr-26 SHCM Shadman Cotton JUN -0.94 -0.27 -1.24 -1.51 17.640 -21.934 NIL 35.33 -  
27-Apr-26 FECTC Fecto Cement JUN 12.14 11.76 0.47 12.23 50.160 23.425 NIL 96.88 -  
27-Apr-26 KCL Karam Ceramics JUN -50.07 -2.45 -1.92 -4.37 14.540 -27.902 NIL 134.79 -  
27-Apr-26 OML Olympia Mills Limited JUN 12.16 1.25 0.68 1.93 12.000 8.213 NIL 33.40 -  
27-Apr-26 DYNO Dynea Pakistan Limited JUN 45.98 29.33 16.47 45.80 18.870 310.725 NIL 304.84 -  
27-Apr-26 DEL Dawood Equities Limited JUN 1.84 2.33 0.60 2.93 27.500 16.625 NIL 17.85 - 9M EPS on Report = 3.01
27-Apr-26 PPP Pakistan Paper Products JUN 15.30 6.81 6.57 13.38 7.999 52.555 NIL 118.02 -  
27-Apr-26 CPPL Cherat Packaging Limited JUN 7.26 1.78 0.56 2.34 49.095 27.646 NIL 78.47 -  
27-Apr-26 GLAXO Glaxosmithkline DEC 31.48 8.20 318.467 2610.704 NIL 364.73 -  
27-Apr-26 FCL Fast Cables Limited JUN 2.03 1.34 0.63 1.97 644.575 406.013 NIL 22.20 -  
27-Apr-26 KHYT Khyber Textile Mills Limited JUN -4.75 -4.95 -2.14 -7.09 1.228 -2.631 NIL 1534.87 -  
27-Apr-26 SMCPL Safe Mix Concrete JUN 4.11 3.13 0.89 4.02 25.000 22.347 NIL 41.69 -  
27-Apr-26 SHDT Shadab Tex JUN 11.15 11.28 2.21 13.49 16.600 36.704 NIL 40.11 -  
27-Apr-26 ICL Ittehad Chemical JUN 12.98 7.75 2.81 10.56 99.999 280.810 NIL 152.84 -  
27-Apr-26 ZAL Zarea Limited JUN 3.04 4.30 -1.08 3.22 262.500 -282.737 NIL 56.22 -  
27-Apr-26 PSX Pakistan Stock Exchange JUN 1.90 1.37 0.61 1.98 801.476 485.588 NIL 39.43 -  
27-Apr-26 SHCI Shiffi Chemical Industries Limited JUN -2.43 0.06 0.10 0.16 12.000 1.204 NIL 6.49 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
27-Apr-26 SNBL Soneri Bank Limited DEC 4.13 1.21 1103.977 1339.034 NIL 20.12 -  
27-Apr-26 IGIHL IGI Holdings Limited DEC 12.70 -0.66 142.631 -93.969 NIL 230.00 -  
27-Apr-26 ABOT Abbot Laboratories DEC 81.37 19.82 97.900 1940.308 NIL 920.20 -  
27-Apr-26 GIL Goodluck Industries Limited JUN 11.35 7.30 2.65 9.95 0.300 0.796 NIL 1926.12 -  
27-Apr-26 PTL Panther Tyres Limited JUN 2.57 3.89 1.85 5.74 168.000 311.295 NIL 53.00 -  
27-Apr-26 MSCL Metropolitan Steel Corporation JUN -0.40 -0.41 0.03 -0.38 30.980 0.846 NIL 26.25 -  
27-Apr-26 SLYT Sally Textiles JUN -3.33 -1.90 -0.94 -2.84 8.775 -8.249 NIL 12.52 -  
27-Apr-26 OLPL OLP Financial Services Pakistan JUN 6.99 3.69 2.10 5.79 175.407 368.788 20.00% 50.55 11/05 - 13/05 Rs 2/- per share
27-Apr-26 BOP Bank Of Punjab DEC 4.87 1.46 3271.569 4773.849 NIL 36.17 -  
27-Apr-26 DIIL Diamond Industries JUN -17.08 0.38 3.30 3.68 9.000 29.699 10.00% 71.07 05/05 - 07/05 Rs 1/- per share
26-Apr-26 OLPM OLP Modaraba JUN 3.84 1.66 0.99 2.65 45.383 45.010 NIL 22.99 -  
25-Apr-26 MACTER Macter International Limited JUN 16.10 9.32 2.00 11.32 45.811 91.751 NIL 294.55 -  
25-Apr-26 BOK Bank Of Khyber DEC 5.02 0.87 1158.054 1012.897 NIL 35.35 -  
25-Apr-26 GATI Gatron Industries JUN -18.13 -6.79 -0.82 -7.61 108.729 -89.015 NIL 88.44 -  
25-Apr-26 UNIC United Insurance DEC 3.62 3.02 1.11 499.320 553.397 NIL 12.86 -  
25-Apr-26 BBFL Big Bird Foods Limited JUN 3.90 2.17 1.19 3.36 298.905 355.558 NIL 42.23 -  
25-Apr-26 ZAHID ZahidJee Textile Limited JUN 7.81 3.70 1.43 5.13 191.421 274.140 NIL 60.26 -  
25-Apr-26 SHFA Shifa Int. Hospital JUN 36.85 25.59 9.36 34.95 63.209 591.484 NIL 489.64 -  
24-Apr-26 BIPL Bankislami Pakistan DEC 5.41 0.81 1108.703 900.105 NIL 28.38 -  
24-Apr-26 ALIFE Adamjee Life Assurance Company Limited DEC 5.01 0.35 262.500 91.292 NIL 37.40 -  
24-Apr-26 INDU Indus Motor Co. JUN 292.70 161.60 85.21 246.81 78.600 6697.123 510.00% 2009.34 08/05 - 12/05 Rs 51/- per share
24-Apr-26 PGLC Pak Gulf Leasing JUN 1.49 0.65 0.44 1.09 49.471 21.778 NIL 13.05 -  
24-Apr-26 NICL Nimir Industrial Chemical Limited JUN 18.29 10.10 2.01 12.11 110.590 222.320 10.00% 169.33 06/05 - 08/05 Rs 1/- per share
24-Apr-26 FCIBL First Credit & Investment Bank Limited JUN 0.87 0.54 0.31 0.85 65.000 20.467 NIL 35.06 -  
   
24-Apr-26 ATIL Atlas Insurance Limited DEC 13.90 3.62 149.415 540.307 NIL 71.11 -  
24-Apr-26 PPVC Pakistan PVC Limited JUN -0.21 -0.10 -0.30 -0.40 14.960 -4.554 NIL 16.30 -  
24-Apr-26 ARMG ARM Green Industries Limited JUN - 0.48 -0.20 0.28 10.744 -2.151 NIL 51.68 -  
24-Apr-26 MUREB Murree Brewery JUN 127.73 74.17 23.17 97.34 27.662 640.929 100.00% 942.40 06/05 - 07/05 Rs 10/- per share
24-Apr-26 FCCL Fauji Cement JUN 5.43 2.98 1.41 4.39 2452.847 3459.172 NIL 48.78 -  
24-Apr-26 EFUG EFU General Insurance DEC 26.49 5.32 199.992 1064.640 15.00% 127.11 05/05 - 05/05 Rs 1.50/- per share
24-Apr-26 SZTM Shahzad Tex JUN 8.79 6.98 4.60 11.58 17.971 82.709 NIL 52.04 -  
24-Apr-26 PKGP Pakgen Power Limited DEC -0.92 -0.27 372.081 -100.343 NIL 47.79 - Q1 Report EOS = -0.52
24-Apr-26 RUPL Rupali Polyester JUN -44.80 0.66 -6.89 -6.23 34.060 -234.687 NIL 28.96 -  
24-Apr-26 NCL Nishat Chunian JUN 3.29 2.08 2.67 4.75 240.221 641.543 NIL 42.01 -  
24-Apr-26 PIM Popular Islamic Modaraba JUN 1.39 0.39 0.13 0.52 20.000 2.510 NIL 21.77 -  
24-Apr-26 ISIL Ismail Industries JUN 86.65 30.78 15.19 45.97 66.356 1008.198 NIL 1905.00 -  
24-Apr-26 FCEPL FrieslandCampina Engro Pakistan Limited DEC 3.51 2.41 766.596 1850.895 NIL 78.06 -  
24-Apr-26 DINT Din Textile Mills Limited JUN -13.47 -2.33 1.16 -1.17 52.466 60.761 NIL 53.00 -  
24-Apr-26 NEXT Next Capital Limited JUN 0.50 0.14 0.88 1.02 56.925 50.110 NIL 11.87 -  
24-Apr-26 LPL Lalpir Power Limited DEC -2.19 0.76 279.838 213.397 NIL 21.99 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
24-Apr-26 FATIMA Fatima Fertilizer Limited DEC 14.51 1.99 2100.000 4189.330 NIL 138.98 -  
24-Apr-26 TPLI TPL Insurance DEC 0.24 -0.18 198.394 -36.474 NIL 25.06 -  
24-Apr-26 BERG Berger Paints JUN 12.16 7.22 2.78 10.00 24.551 68.159 NIL 93.65 -  
24-Apr-26 FECM Elite Capital Mod Ist JUN 0.41 -0.27 -0.27 -0.54 11.340 -3.023 NIL 17.00 -  
23-Apr-26 JSIL JS Investment Limited DEC 7.82 1.03 61.774 63.865 NIL 38.27 -  
23-Apr-26 HMB Habib Metro Bank DEC 21.55 4.67 1047.830 4893.859 25.00% 118.94 06/05 - 08/05 Rs 2.50/- per share
23-Apr-26 AKDSL AKD Securities Limited JUN 5.66 6.34 -1.30 5.04 557.834 -723.638 NIL 35.56 -  
23-Apr-26 IGIL IGI Life Insurance Limited DEC 2.48 0.47 170.567 79.514 NIL 20.30 -  
   
23-Apr-26 FABL Faysal Bank DEC 14.30 3.40 1517.696 5156.380 15.00% 91.24 07/05 - 09/05 Rs 1.50/- per share
23-Apr-26 INIL International Ind. JUN 8.37 5.31 3.87 9.18 131.881 510.482 NIL 176.86 -  
23-Apr-26 EFUL Efu Life Assurance DEC 23.26 3.76 105.000 394.792 15.00% 148.99 05/05 - 05/05 Rs 1.50/- per share
23-Apr-26 DOL Descon Oxychem Limited JUN 4.51 1.23 0.14 1.37 175.031 23.828 NIL 29.46 -  
23-Apr-26 NESTLE Nestle Pakistan Limited DEC 380.24 123.74 45.350 5611.585 NIL 7374.65 -  
23-Apr-26 HRPL Habib Rice Production Limited JUN -3.89 -0.03 -1.22 -1.25 40.000 -48.945 NIL 19.00 -  
23-Apr-26 MEBL Meezan Bank DEC 49.45 13.00 1800.554 23404.677 75.00% 489.34 06/05 - 07/05 Rs 7.50/- per share
23-Apr-26 BAFL Bank Alfalah Limited DEC 17.97 3.53 3154.330 11126.356 30.00% 63.99 06/05 - 07/05 Rs 1.50/- per share
23-Apr-26 GAMON Gammon Pakistan JUN -2.26 -0.14 0.11 -0.03 28.260 3.092 NIL 20.90 -  
23-Apr-26 FIBLM First Ibl Modaraba JUN 1.24 0.34 0.22 0.56 21.687 4.735 NIL 13.16 -  
23-Apr-26 BIFO Baifo Industries JUN 8.40 5.24 1.83 7.07 46.382 84.656 NIL 114.69 -  
23-Apr-26 KOHC Kohat Cement JUN 11.97 6.02 2.03 8.05 919.306 1870.299 NIL 89.43 -  
23-Apr-26 MCB Muslim Commercial Bank Limited DEC 45.73 10.80 1185.060 12800.695 90.00% 411.03 06/05 - 08/05 Rs 9/- per share
23-Apr-26 ZIL ZIL Limited DEC 8.22 0.22 6.118 1.339 NIL 369.78 -  
23-Apr-26 KOHE Kohinoor Energy Limited JUN 4.27 1.32 1.32 2.64 169.458 224.000 NIL 14.15 -  
23-Apr-26 NRSL Nimir Resins Limited JUN 1.70 1.15 0.57 1.72 141.321 80.368 NIL 34.14 -  
23-Apr-26 SBL Samba Bank Limited DEC 0.72 0.19 1008.240 193.330 NIL 9.93 -  
23-Apr-26 BGL Balochistan Glass JUN -1.85 -0.37 -0.19 -0.56 638.512 -121.427 NIL 10.30 -  
23-Apr-26 BAHL Bank Al-Habib Limited DEC 27.57 6.38 1111.426 7088.194 35.00% 178.51 05/05 - 07/05 Rs 3.50/- per share
23-Apr-26 KML Kohinoor Mills JUN 0.46 0.27 0.03 0.30 509.040 12.843 NIL 8.56 -  
22-Apr-26 KTML Kohinoor Tex JUN 10.21 1.03 0.65 1.68 1346.490 870.488 NIL 48.74 -  
   
22-Apr-26 KSTM Khalid Siraj Tex JUN -1.81 -0.82 -0.38 -1.20 10.700 -4.057 NIL 10.01 -  
22-Apr-26 HUBC Hub Power Co JUN 14.71 11.29 7.15 18.44 1297.154 9273.319 50.00% 224.37 06/05 - 08/05 Rs 5/- per share
22-Apr-26 HPL Hoechst Pakistan Limited DEC 301.80 74.75 9.640 720.552 NIL 4032.97 -  
22-Apr-26 SINDM Sindh Modaraba JUN 4.00 1.68 0.81 2.49 45.140 36.556 NIL 23.29 -  
22-Apr-26 BAPL Bawany Air Products Limited JUN -7.20 -5.36 -1.90 -7.26 7.501 -14.289 NIL 46.91 -  
22-Apr-26 ISL Inter Steel Limited JUN 3.58 3.72 1.82 5.54 435.000 793.117 NIL 86.83 -  
22-Apr-26 FANM Al-noor Modarab 1st JUN 0.10 0.27 -1.11 -0.84 23.100 -25.637 NIL 5.99 -  
22-Apr-26 BCL Bolan Casting JUN -1.67 -2.02 0.58 -1.44 11.475 6.604 NIL 69.13 -  
22-Apr-26 MARI Mari Energies Limited JUN 54.25 23.69 17.63 41.32 1200.622 21171.100 NIL 671.94 -  
22-Apr-26 KSBP KSB Pumps Company Limited DEC 6.80 2.28 30.900 70.582 NIL 195.62 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
22-Apr-26 ITANZ Itanz Technologies Limited JUN - 1.82 1.12 2.94 107.821 121.001 NIL 31.55 -  
21-Apr-26 MCBIM MCB Investment Management Limited. JUN 24.42 15.28 2.14 17.42 72.000 154.342 NIL 195.46 -  
21-Apr-26 MLCF Maple Leaf Cement JUN 16.26 4.89 0.92 5.81 1047.562 960.727 NIL 92.04 -  
21-Apr-26 SNAI Sana Industries JUN 5.58 -3.42 0.36 -3.06 19.965 7.227 NIL 34.99 -  
21-Apr-26 BRRG BRR Guardian Limited JUN 6.83 11.48 -5.53 5.95 95.008 -525.024 NIL 43.05 -  
   
21-Apr-26 JGICL Jubilee Gen.Insurance Company Limited DEC 20.25 8.15 198.491 1617.267 NIL 66.16 -  
21-Apr-26 AGIC Askari General Insurance DEC 8.69 1.51 100.662 151.784 NIL 36.64 -  
21-Apr-26 ABL Allied Bank Limited DEC 30.72 7.21 1145.072 8260.557 40.00% 181.73 04/05 - 06/05 Rs 4/- per share
21-Apr-26 ALTN Altern Energy Limited JUN 15.93 -0.34 -0.10 -0.44 363.380 -36.062 NIL 9.02 -  
21-Apr-26 PRL Pakistan Refinery Limited JUN -7.40 3.39 15.78 19.17 630.000 9942.503 NIL 38.84 -  
21-Apr-26 TPLT TPL Trakker Limited JUN -0.37 -1.29 -0.66 -1.95 187.263 -123.188 NIL 10.62 -  
21-Apr-26 FDPL First Dawood Properties Limited JUN 0.04 0.050 0.013 0.063 148.390 1.890 NIL 5.16 -  
21-Apr-26 PIBTL Pakistan International Bulk Terminal Limited JUN -0.14 0.85 0.33 1.18 1786.092 590.051 NIL 16.74 -  
21-Apr-26 PTC Pakistan Telecommunication Company Limited DEC 0.27 0.18 5100.000 902.854 NIL 54.24 -  
21-Apr-26 CSAP Crescent Steel & Allied Product JUN 17.30 8.75 0.22 8.97 77.632 17.332 NIL 103.47 -  
