AABS 806.54 -3.45 AATM 58.28 -0.72 ABL 169.51 -1.47 ABOT 914.91 -5.09 ACIETF 16.38 -0.53 ACPL 230.00 -3.50 ADAMS 63.76 -0.24 ADMM 54.56 -2.54 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.46 -0.30 AGIC 39.87 -0.46 AGICR2 5.92 0.27 AGIL 150.07 -5.72 AGL 42.03 0.12 AGP 157.69 -3.71 AGSML 8.73 -0.02 AGTL 357.47 -12.53 AHCL 14.93 -0.32 AHL 128.21 -5.79 AHTM 101.76 9.54 AICL 91.62 -1.38 AIRLINK 124.94 -3.56 AKBL 104.23 -4.12 AKDHL 148.32 -5.68 AKDSL 34.90 -1.89 AKGL 53.05 -2.95 ALAC 24.16 -1.04 ALIFE 30.89 -1.11 ALNRS 123.17 4.16 ALTN 6.67 -0.09 AMBLR4 19.99 0.09 AMTEX 3.85 -0.19 ANL 9.40 -0.22 ANSS 23.95 -2.01 ANTM 72.60 -7.30 APL 571.74 -1.26 ARCTM 37.73 -2.77 ARM 27.90 0.00 ARMG 51.60 -6.40 ARPAK 127.17 -4.72 ARPL 415.26 -10.75 ARUJ 9.85 -0.95 ASC 8.39 -0.76 ASCR2 0.02 -0.05 ASHT 34.09 -1.41 ASIC 38.41 3.41 ASL 17.30 -0.42 ASTL 14.56 -0.33 ASTM 91.23 0.00 ATBA 169.96 -2.05 ATIL 74.51 0.45 ATLH 1,595.48 7.36 ATRL 1,080.23 -26.52 AVN 27.93 -0.82 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 55.01 -0.51 BAFS 468.58 18.57 BAHL 153.57 -2.42 BAPL 37.92 2.71 BATA 856.98 -17.01 BBFL 40.67 -0.59 BCL 67.67 -1.34 BCML 42.60 1.39 BECO 4.50 -0.05 BELA 57.25 0.05 BERG 117.16 -10.86 BFAGRO 30.39 -1.46 BFBIO 123.93 -3.17 BFMOD 22.01 -1.88 BGL 9.51 -0.49 BHAT 819.53 19.42 BIFO 116.81 -2.34 BILF 38.39 -1.11 BIPL 24.46 -0.89 BIPLS 38.63 -0.36 BML 50.21 -2.69 BNL 5.91 -0.20 BNWM 62.73 -1.27 BOK 28.16 -2.28 BOP 31.72 -0.88 BPL 52.07 -0.48 BRRG 44.00 -2.00 BTL 900.60 -0.40 BUXL 927.32 0.00 BWCL 449.92 -8.24 BWHL 224.57 -4.80 CASH 50.30 0.30 CCM 41.31 -1.49 CENI 54.02 -0.63 CEPB 26.20 -0.69 CFL 65.91 4.74 CHAS 77.28 -2.74 CHBL 10.92 0.00 CHCC 273.09 -11.81 CLCPS 3.87 -0.18 CLOUD 62.85 0.00 CLOV 6.41 -0.19 CLVL 37.28 0.00 CLVLR 0.08 -0.22 CNERGY 12.37 -0.63 COLG 1,172.27 -17.73 CPHL 70.26 -0.05 CPPL 97.79 -4.53 CRTM 66.32 -2.67 CSAP 90.05 -1.95 CSIL 5.55 -0.18 CSILR3 1.88 0.27 CTM 6.31 -0.38 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 88.09 -7.90 DADX 109.11 -1.89 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 10.32 -0.73 DCL 9.80 -0.32 DCR 40.27 -0.48 DEL 18.29 -0.21 DFML 15.77 -0.71 DFSM 11.48 -1.10 DGKC 190.08 -7.42 DHPL 26.55 -0.42 DIIL 75.85 -2.12 DINT 54.99 1.49 DLL 46.94 -1.05 DMC 170.00 -1.00 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 15.65 -0.70 DOL 29.73 -0.12 DSIL 8.78 -0.44 DSL 4.51 -0.14 DSML 51.25 1.24 DWAE 22.23 -1.53 DWSM 5.87 -0.24 DWTM 10.01 -0.53 DYNO 324.01 -8.99 ECOP 52.48 -7.02 EFERT 183.96 -1.04 EFGH 75.72 -4.68 EFUG 129.69 -5.31 EFUL 155.00 -6.99 ELCM 230.11 0.00 ELSM 149.90 7.34 EMCO 40.96 -2.74 ENGRO 485.38 3.39 ENGROH 264.22 -2.92 EPCL 33.88 0.48 EPQL 23.40 -0.35 ESBL 8.74 -1.25 EWIC 60.23 -3.98 EXIDE 444.14 -22.84 FABL 91.91 -0.99 FANM 9.00 -0.50 FASM 315.00 0.00 FATIMA 149.09 -3.90 FCCL 51.86 -0.54 FCEL 4.91 -0.47 FCEPL 142.50 -3.68 FCIBL 31.48 -0.52 FCL 26.85 -0.49 FCSC 4.89 -0.27 FDIBL 2.92 -0.17 FDPL 4.51 -0.09 FECM 24.79 -1.21 FECTC 97.16 -4.84 FEM 11.03 0.20 FEROZ 347.13 -10.64 FFBL 88.94 8.43 FFC 532.34 -9.04 FFL 14.67 -0.33 FFLM 12.54 -0.46 FHAM 31.03 -1.45 FIBLM 16.12 0.69 FIL 297.64 -30.22 FIMM 215.99 13.98 FLYNG 37.00 -2.00 FMLR 48.00 -2.90 FNEL 1.14 -0.02 FPJM 17.06 0.03 FPRM 10.21 -0.01 FPRMR2 1.06 -0.09 FRCL 86.82 6.72 FRSM 40.00 -2.40 FSWL 145.06 -8.32 FTMM 19.33 -0.67 FTSM 35.28 -1.72 FUDLM 8.00 0.55 FZCM 241.56 -12.44 GADT 304.43 -5.57 GAL 583.97 -28.04 GAMON 20.08 -2.40 GATI 85.99 -1.02 GATIR 15.04 0.04 GATM 22.47 -0.54 GCIL 33.41 -0.11 GCILB 9.30 -0.22 GCWL 14.55 -0.45 GCWLR 9.01 0.00 GDL 16.95 -0.20 GEMBCEM 11.30 -0.05 GEMBLUEX 6.17 -0.28 GEMMEL 35.71 2.70 GEMNETS 23.72 -2.37 GEMPACRA 37.40 0.41 GEMPAPL 11.00 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 26.00 -1.21 GGGL 7.58 -0.20 GGL 21.75 -0.10 GHGL 40.83 -0.57 GHGL 40.11 -0.89 GHNI 1,172.75 -32.25 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 305.50 -8.70 GLPL 700.00 0.00 GOC 170.34 -0.66 GRR 22.26 -0.09 GRYL 19.15 -0.33 GSKCH 120.23 -3.98 GSPM 6.29 -0.33 GTECH 8.58 -0.22 GTYR 26.57 -1.30 GUSM 9.13 -0.76 GVGL 55.08 0.09 GWLC 50.81 -0.19 HABSM 79.14 -0.01 HACC 18.65 1.30 HAFL 430.06 0.06 HALEON 694.28 -6.72 HASCOL 19.57 -0.84 HBL 305.19 -3.32 HBLTETF 105.99 0.19 HCAR 220.31 -9.69 HCL 959.26 9.26 HGFA 13.74 -0.37 HICL 8.53 -0.13 HIFA 4.66 -0.32 HINO 326.04 -11.95 HINOON 910.96 -13.94 HIRAT 5.50 -0.20 HLEL 23.99 -0.01 HMB 99.15 -0.85 HMM 5.80 0.01 HPL 3,933.80 -36.21 HRPL 21.50 -0.10 HSPI 8.81 0.82 HTL 37.20 -0.40 HUBC 202.29 -4.71 HUMNL 9.80 -0.14 HUSI 58.29 6.28 HWQS 18.84 1.34 IBFL 263.67 11.67 IBLHL 43.79 -0.93 ICCI 14.08 0.15 ICI 591.53 -3.37 ICIBL 16.81 -0.19 ICL 131.20 -0.31 IDEAL 51.51 -1.49 IDRT 33.19 -3.28 IDSM 60.72 3.52 IDYM 126.51 -3.49 IGIHL 250.01 -4.96 IGIL 19.95 0.80 ILP 100.32 -5.48 IMAGE 24.52 -0.48 IML 23.03 0.14 IMS 17.76 -1.49 INDU 1,846.99 -31.01 INIL 163.61 -1.05 INKL 103.79 3.79 INL 23.58 1.89 IPAK 38.42 -3.52 IREIT 8.05 -0.15 ISIL 1,822.33 12.33 ISL 83.26 -1.75 ITANZ 34.65 -2.25 ITTEFAQ 7.87 -0.41 JATM 36.47 -2.02 JDMT 131.24 9.99 JDWS 864.70 -55.27 JGICL 75.40 -1.10 JKSM 315.32 -15.68 JLICL 107.84 -1.66 JOPP 160.06 -11.94 JSBL 12.40 -0.39 JSBLR1 0.01 0.00 JSCL 20.45 -1.05 JSGBETF 38.16 -1.21 JSGCL 151.31 4.30 JSIL 40.60 3.05 JSMFETF 10.25 -0.40 JSML 52.83 -1.16 JSRR 10.51 -0.11 JUBS 46.43 3.68 JVDC 135.27 -7.73 KAPCO 26.47 -0.09 KASBM 1.19 0.00 KCL 173.05 0.05 KEL 6.81 -0.24 KHSM 11.65 0.00 KHTC 291.78 -8.12 KHYT 1,886.60 -13.40 KML 8.31 -0.44 KOHC 92.34 0.84 KOHE 14.97 -0.53 KOHP 21.17 0.12 KOHTM 98.36 -8.64 KOIL 36.50 -2.30 KOSM 5.18 -0.27 KPUS 816.21 -8.68 KSBP 219.97 -6.02 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.84 0.06 KTML 40.13 -2.14 LCI 219.23 -4.29 LEUL 74.20 1.86 LIVEN 31.68 -0.82 LMSM 63.91 0.00 LOADS 12.84 -0.25 LOADSR1 0.09 -0.10 LOTCHEM 25.56 -0.69 LPGL 87.00 -0.20 LPL 19.63 -0.86 LSECL 5.79 -0.40 LSECLR 0.36 -0.39 LSEFSL 3.29 -0.29 LSEPL 4.65 -0.05 LSEVL 11.79 -0.24 LUCK 408.03 -7.33 MACFL 62.00 -6.00 MACTER 248.75 -2.25 MARI 645.21 -8.77 MARI 634.37 2.39 MCB 390.06 -3.90 MCBAH 24.00 0.00 MCBIM 161.70 -5.25 MDTL 6.70 -0.10 MEBL 536.21 -17.14 MEHT 132.81 -4.19 MERIT 9.98 -0.26 META 9.67 -0.83 MFFL 164.05 0.05 MFFLR1 9.01 0.06 MFL 39.56 -0.55 MIIETF 15.90 -0.34 MIRKS 30.35 -1.65 MIRKSR 8.67 0.12 MLCF 94.09 -3.21 MODAM 5.73 -0.09 MQTM 26.56 -1.34 MRNS 58.00 0.98 MSCL 21.20 -0.54 MSOT 180.01 5.11 MTL 298.83 -4.47 MUGHAL 71.93 -2.96 MUGHALC 62.00 0.00 MUREB 904.80 -0.33 MWMP 70.27 -6.23 MZNP-ETF 17.07 -0.40 NAGC 77.00 0.00 NATF 355.26 -7.74 NATM 79.85 7.65 NBP 180.24 -0.89 NBPG-ETF 26.37 -1.63 NCL 35.52 -1.07 NCML 15.80 -1.69 NCPL 55.93 -1.27 NESTLE 7,426.59 -5.08 NETSOL 119.90 -3.30 NEXT 14.54 0.44 NICL 261.56 -4.54 NITG-ETF 32.89 -0.64 NML 131.80 -3.95 NONS 81.08 -0.95 NPL 63.30 -2.58 NRL 499.38 -20.62 NRSL 36.83 -0.57 NSRM 233.75 3.90 OBOY 15.99 -1.54 OBOYR2 0.64 -0.39 OCTOPUS 28.60 -1.00 OGDC 315.92 -6.08 OLPL 47.22 -0.88 OLPL 24.15 -0.45 OLPM 25.10 -0.04 OML 68.20 -5.80 ORIXM 16.29 0.29 ORM 10.70 -0.19 OTSU 354.94 -5.06 PABC 91.82 -4.72 PACE 10.12 -0.37 PAEL 36.04 -0.96 PAKD 119.48 -2.88 PAKL 57.76 -4.18 PAKMI 1.30 -0.01 PAKOXY 335.00 -0.99 PAKQATAR 17.56 -0.44 PAKRI 15.48 -0.27 PAKT 1,306.12 -49.68 PASL 2.54 0.04 PASL 0.75 0.00 PASM 8.00 -0.31 PCAL 153.20 -4.81 PECO 660.03 -44.97 PGLC 16.60 -0.70 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 22.17 -1.94 PIAHCLB 16,405.10 244.99 PIBTL 15.12 -0.91 PICT 41.22 -2.35 PIL 5.07 0.07 PIM 68.49 0.01 PINL 10.80 -0.49 PIOC 246.55 -4.95 PKGI 50.58 -1.87 PKGIR 1.36 -0.69 PKGP 36.21 -1.79 PKGS 736.35 -18.65 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 386.33 -35.67 PNSC 506.17 -6.62 POL 726.26 -4.70 POML 150.03 -3.62 POWER 22.16 -0.07 PPL 213.20 -6.23 PPP 156.88 -9.12 PPVC 30.92 -3.07 PQGTL 12.72 -0.51 PREMA 32.53 -1.47 PRET 535.66 -19.34 PRL 80.93 -5.23 PRWM 63.51 -0.49 PSEL 1,094.76 -30.23 PSMC 609.00 0.00 PSO 342.31 -9.20 PSX 46.74 -1.26 PSYL 142.50 4.30 PTC 64.36 0.06 PTL 49.64 -2.34 QTECH 36.63 -0.87 QUET 15.06 -0.09 QUICE 25.55 -3.24 RCML 400.22 -4.78 REDCO 30.13 -0.80 REWM 160.38 0.38 RICL 11.45 -1.05 RMPL 9,150.00 -46.16 RPL 16.01 -0.09 RUBY 22.63 -1.67 RUPL 28.50 -1.03 SAIF 43.13 0.03 SANE 8.07 -1.13 SANSM 119.61 2.74 SAPL 870.00 0.00 SAPT 1,479.42 39.42 SARC 87.41 -5.85 SASML 310.33 -23.63 SAZEW 1,789.98 -17.02 SBL 13.23 -0.28 SCBPL 59.89 -0.11 SCL 750.07 0.07 SEARL 79.05 -2.05 SEARLR2 0.15 -0.10 SEL 26.59 -1.80 SELECT 26.53 -0.97 SEPL 151.46 -0.54 SERT 39.34 -3.16 SFL 1,101.20 -23.80 SGF 106.90 -4.85 SGPL 28.96 -0.73 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 60.58 2.58 SHDT 53.44 -1.44 SHEL 185.01 -4.09 SHEZ 264.96 -6.04 SHFA 450.23 -10.28 SHJS 140.76 0.01 SHNI 8.00 -0.30 SHSML 369.39 14.19 SIBL 7.48 -0.41 SIEM 1,620.00 -50.00 SILK 1.15 -0.01 SINDM 29.06 -0.14 SITC 741.04 -8.96 SKRS 23.91 -1.60 SLGL 14.09 -0.66 SLL 1.70 -0.44 SLM 23.65 -0.27 SLYT 18.37 0.88 SMBL 2.17 -0.03 SMCPL 39.88 -2.11 SML 95.76 8.56 SMTM 11.90 -0.09 SNAI 35.98 2.43 SNBL 20.08 -0.54 SNGP 92.43 -2.92 SPAC1 15.00 0.23 SPAC2 13.40 -0.40 SPEL 41.93 -0.22 SPEL 48.93 0.04 SPL 48.34 0.33 SPLC 1.70 0.07 SPSL 15.10 -0.60 SPWL 8.18 -0.22 SRR 16.79 -0.31 SRVI 173.46 -5.54 SSGC 23.89 -1.77 SSML 18.73 -2.40 SSOM 413.73 -21.16 STCL 9.63 -0.08 STJT 166.14 -2.86 STL 24.37 -0.43 STLR 12.19 -0.33 STML 48.34 -6.71 STPL 8.01 -0.32 STYLERS 50.00 -1.00 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 140.00 -2.30 SUTM 109.59 -0.46 SWL 316.53 28.78 SYM 12.75 0.05 SYS 123.07 -1.68 SZTM 86.21 1.09 TATM 148.29 -5.71 TBL 8.92 -0.10 TCORP 19.46 -0.53 TCORP 19.31 -2.20 TCORPR1 0.79 -0.73 TELE 7.55 -0.29 TGL 169.99 -4.98 THALL 550.50 -3.50 THCCL 79.90 -5.09 TICL 1,004.56 4.91 TISL 4.24 0.27 TOMCL 32.04 -2.04 TOMCLR 3.81 1.00 TOWL 162.28 0.00 TPL 22.95 -0.70 TPLI 53.00 1.00 TPLL 21.86 2.05 TPLP 12.71 -0.48 TPLRF1 9.06 -0.47 TPLT 31.59 -0.71 TREET 21.60 -0.60 TREETR2 5.62 0.65 TRG 50.96 -0.72 TRIPF 132.90 0.68 TRSM 13.38 -1.48 TSBL 2.42 -0.14 TSBLR1 0.18 -0.04 TSMF 15.24 -1.76 TSML 465.50 -64.50 TSPL 14.93 0.18 UBDL 26.04 -1.70 UBL 422.50 -3.57 UBLP-ETF 28.20 -0.37 UCAPM 5.67 -0.34 UDLI 16.84 -0.85 UDPL 115.24 -5.75 UNIC 11.43 -0.22 UNITY 8.10 -0.20 UPFL 24,499.00 -2.00 UVIC 19.11 -1.29 WAFI 161.03 -2.97 WAHDAT 15.05 -0.25 WAHN 271.74 2.74 WASL 5.84 -0.36 WASLR 0.79 0.15 WAVES 9.32 -0.31 WAVESAPP 8.71 -0.25 WAVESAPPR 0.22 -0.09 WHALE 8.01 -0.19 WTL 1.09 -0.03 WYETH 2,008.00 8.00 YOUW 4.78 -0.23 ZAHID 65.87 1.36 ZAL 37.95 -1.65 ZIL 325.00 0.00 ZTL 15.53 -0.47 ZUMA 21.72 -0.18
Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2025
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-SEP-25 Dec-25 Dec-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
   
   
07-Apr-26 PAKRI Pakistan Reinsurance DEC 4.20 2.02 1.46 3.48 900.000 1314.000 10.00% 17.08 23/04 - 30/04 Rs 1/- per share
   
06-Apr-26 HINOON Highnoon Laboratories DEC 61.40 49.60 28.15 77.75 52.983 1491.471 500.00% 849.94 23/04 - 30/04 Rs 50/- per share
06-Apr-26 SYS Systems Limited DEC 20.90 9.57 -4.11 5.46 1469.442 -6039.407 100.00% 138.26 04/05 - 11/05 Rs 2/- per share
   
03-Apr-26 CSIL Cresent Star Insurance DEC 0.81 0.09 0.10 0.19 107.695 10.770 NIL 4.08 -  
03-Apr-26 PIL PICIC Insurance Limited DEC 0.10 -0.42 -0.01 -0.43 35.000 -0.350 NIL 3.67 -  
01-Apr-26 RICL Reliance Insurance DEC 4.54 3.48 1.15 4.63 100.472 115.543 30% B 17.92 22/04 - 30/04 30 shares for every 100 shares
31-Mar-26 LPL Lalpir Power Limited DEC 1.22 -2.18 -0.01 -2.19 379.840 -3.798 NIL 19.38 -  
31-Mar-26 PKGP Pakgen Power Limited DEC 12.00 -0.78 -0.14 -0.92 372.081 -52.091 NIL 43.47 -  
   
31-Mar-26 HASCOL Hascol Petroleum Limited DEC -12.70 -5.24 -1.47 -6.71 999.120 -1468.706 NIL 15.26 -  
31-Mar-26 SHNI Shaheen Insurance DEC 2.56 1.20 0.69 1.89 80.625 55.631 30% B 8.56 22/04 - 28/04 30 shares for every 100 shares
31-Mar-26 IDRT Idrees Tex. JUN -19.88 -0.70 -1.45 -2.15 19.844 -28.845 NIL 23.00 -  
31-Mar-26 UVIC Universal Insurance DEC -0.10 0.63 0.17 0.80 50.000 8.500 NIL 21.00 -  
30-Mar-26 SIBL Security Inv. Bank DEC 1.31 0.44 -0.10 0.34 59.148 -5.915 NIL 7.76 -  
   
27-Mar-26 HICL Habib Insurance DEC 1.91 1.28 -0.33 0.95 123.868 -40.876 12.50% 11.59 09/04 - 10/04 Rs 0.625 per share
26-Mar-26 KSBP KSB Pumps Company Limited DEC 2.82 7.96 -1.16 6.80 30.900 -35.844 10.00% 201.59 15/04 - 22/04 Rs 1/- per share
26-Mar-26 ASIC Asia Insurance Corpoaration DEC 2.31 2.07 0.37 2.44 73.008 27.013 NIL 28.38 -  
26-Mar-26 GLAXO GlaxoSmithKline Pakistan DEC 20.52 19.58 11.90 31.48 318.467 3789.757 120.00% 335.29 24/04 - 30/04 Rs 12/- per share
26-Mar-26 PKGS Packages Limited DEC 20.70 26.48 7.69 34.17 89.379 687.325 160.00% 690.51 23/04 - 30/04 Rs 16/- per share
26-Mar-26 SLGL Secure Logistics Group DEC 2.50 2.20 -0.15 2.05 421.794 -63.269 NIL 14.92 - Report Showing EPS 2025 = 2.50
25-Mar-26 PINL Premier Insurance DEC 1.37 1.77 0.66 2.43 50.564 33.372 NIL 7.81 -  
25-Mar-26 IGIHL IGI Holdings Limited DEC 9.48 8.52 4.18 12.70 142.631 596.198 55.00% 206.36 24/04 - 30/04 Rs 5.50/- per share
25-Mar-26 SPWL Saif Power Limited DEC 0.34 -0.42 0.32 -0.10 386.767 123.765 NIL 9.71 -  
   
24-Mar-26 IGIL IGI Life Insurance Limited DEC 1.64 1.40 1.08 2.48 170.567 184.212 NIL 20.96 -  
19-Mar-26 AGP AGP Limited DEC 7.44 6.30 2.13 8.43 280.000 596.400 60.00% 180.01 13/04 - 20/04 Rs 6/- per share
   
18-Mar-26 SGF Service Global Footwear Limited DEC 5.37 7.97 1.43 9.40 205.917 294.461 20.00% 90.76 23/04 - 29/04 Rs 2/- per share
18-Mar-26 SRVI Service Ind. DEC 6.90 12.31 2.81 15.12 46.987 132.033 175.00% 1501.12 23/04 - 29/04 Rs 17.50/- per share
18-Mar-26 PABC Pakistan Aluminium Beverage Cans Limited DEC 16.90 15.67 -1.23 14.44 361.108 -444.163 NIL 92.62 -  
17-Mar-26 AGTL Al-Ghazi Tractors Limited DEC 61.10 -2.41 24.85 22.44 57.974 1440.654 NIL 321.74 -  
17-Mar-26 ALAC Askari Life Assurance DEC 0.10 0.25 0.59 0.84 150.172 88.601 NIL 11.02 -  
17-Mar-26 RMPL Rafhan Maiz Prod. DEC 809.00 551.06 156.45 707.51 9.236 1445.035 1500.00% 9000.00 18/04 - 24/04 Rs 150/- per share
16-Mar-26 PAEL Pak Elektron Limited DEC 2.77 3.30 0.86 4.16 923.649 794.338 NIL 35.57 -  
16-Mar-26 ABOT Abbot Laboratories DEC 53.50 54.81 26.56 81.37 97.900 2600.224 400.00% 906.68 16/04 - 23/04 Rs 40/- per share
   
12-Mar-26 UNIC United Insurance DEC 4.87 2.20 1.42 3.62 416.100 590.862 20% B 14.50 18/04- 25/04 20 shares for every 100 shares
11-Mar-26 CENI Century Insurance DEC 10.60 7.56 2.37 9.93 55.330 131.132 60.00% 60.00 22/04 - 29/04 Rs 6/- per share
   
10-Mar-26 IBFL  Ibrahim Fibres DEC 7.60 5.13 -2.13 3.00 310.500 -661.365 NIL 198.44 -  
10-Mar-26 WTL Worldcall Telecom DEC -0.27 -0.13 0.04 -0.09 4982.289 199.292 NIL 1.29 -  
09-Mar-26 DLL Dawood Lawrencepur Limited DEC 51.26 281.64 6.57 288.21 59.299 389.594 NIL 557.80 -  
   
06-Mar-26 FATIMA Fatima Fertilizer Limited DEC 16.70 12.67 1.84 14.51 2100.000 3864.000 25.00% 140.94 31/03 - 02/04 Rs 2.50/- per share
05-Mar-26 JSCL Jahanger Siddiqui & Co DEC 0.43 0.38 -0.02 0.36 915.942 -18.319 NIL 18.01 -  
04-Mar-26 BOK Bank Of Khyber DEC 3.13 4.29 0.73 5.02 1158.054 845.379 17.00% 34.50 23/03 - 30/03 Rs 1.70/- per share
04-Mar-26 AMBL Apna Microfinance Bank Limited DEC -7.22 -3.14 -0.70 -3.84 428.984 -300.289 NIL 33.30 -  
   
03-Mar-26 LOTCHEM Lotte Chemical Limited DEC 1.75 0.55 0.19 0.74 1514.206 287.699 NIL 19.98 -  
03-Mar-26 PICT Pakistan International Container Limited DEC 5.94 0.47 -1.70 -1.23 109.152 -185.558 NIL 31.49 -  
02-Mar-26 HALEON Haleon Pakistan Limited DEC 39.10 39.18 15.27 54.45 117.054 1787.415 150.00% 786.29 22/04 - 28/04 Rs 15/- per share
   
02-Mar-26 KHTC Khyber Tobacco JUN -174.33 5.34 -84.46 -79.12 6.922 -584.657 NIL 308.91 - on report h/y EPS = -103.20
02-Mar-26 BPL Burshane LPG Limited JUN 1.31 0.06 0.39 0.45 22.639 8.782 NIL 26.40 -  
02-Mar-26 IML Imperial Limited JUN 0.27 0.58 0.63 1.21 99.020 62.215 NIL 24.41 -  
28-Feb-26 SPL Sitara Peroxide JUN -4.04 -0.90 5.40 4.50 55.100 297.447 NIL 41.47 -  
DATE SYMBOL COMPANY YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 2025 EPS 25 TO-SEP-25 Dec-25 Dec-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
28-Feb-26 GATI Gatron Industries JUN -18.13 -3.63 -3.16 -6.79 108.729 -343.971 NIL 82.71 -  
28-Feb-26 CTM Colony Textile Mills Limited JUN -4.49 -0.52 -0.97 -1.49 498.010 -485.188 NIL 5.68 -  
28-Feb-26 MEHT Mahmood Tex JUN 32.16 8.32 6.93 15.25 30.000 207.833 NIL 257.99 - on eport h/y EPS = 14.16
28-Feb-26 FRCL Frontier Ceramics JUN 3.89 1.17 1.37 2.54 37.873 51.848 NIL 68.55 -  
28-Feb-26 AMTEX AMTEX Limited JUN 0.50 0.04 0.23 0.27 259.430 60.572 NIL 4.26 -  
28-Feb-26 KCL Karam Ceramics JUN -50.07 -1.83 -0.62 -2.45 14.540 -8.980 NIL 143.68 -  
28-Feb-26 LEUL Leather Up Limited JUN -0.75 0.14 -0.06 0.08 6.000 -0.345 NIL 33.76 -  
28-Feb-26 AHTM Ahmed Hassan Textiles JUN 11.12 2.49 4.96 7.45 8.471 41.991 NIL 112.29 -  
28-Feb-26 NATM Nadeem Textile JUN -56.00 -9.98 -9.63 -19.61 21.266 -204.891 NIL 80.00 - on report h/y EPS = -19.92
28-Feb-26 SANE Salman Noman Enterprises JUN -5.29 -1.28 -1.24 -2.52 4.467 -5.552 NIL 8.07 -  
28-Feb-26 IDYM Indus Dyeing JUN 8.77 9.97 0.58 10.55 54.221 31.677 NIL 120.64 -  
28-Feb-26 SUTM Sunrays Tex JUN 3.70 0.52 0.69 1.21 20.700 14.243 NIL 106.16 -  
28-Feb-26 ICCI ICC Industries JUN -0.55 0.06 -0.16 -0.10 30.001 -4.832 NIL 10.05 -  
28-Feb-26 ZAHID ZahidJee Textile Limited JUN 7.81 2.53 1.17 3.70 191.421 224.525 NIL 40.32 -  
28-Feb-26 SUHJ Suhail Jute JUN -12.72 -3.52 -2.78 -6.30 4.333 -12.033 NIL 22.20 -  
27-Feb-26 EFUG EFU General Insurance DEC 18.60 18.27 8.22 26.49 199.992 1643.934 55.00% 115.85 19/03 - 30/03 Rs 5.50/- per share
27-Feb-26 TELE Telecard Limited JUN 0.19 0.10 -0.02 0.08 338.625 -7.470 NIL 7.18 -  
27-Feb-26 AATM Ali Asghar Textile JUN 1.15 1.25 3.17 4.42 44.426 140.874 NIL 35.56 -  
27-Feb-26 KOHTM Kohat Tex JUN 13.50 5.52 3.41 8.93 20.800 70.846 NIL 47.91 -  
27-Feb-26 STL Supernet Technologies Limited JUN 92.89 91.21 49.99 141.20 0.500 24.993 NIL 1392.00 -  
27-Feb-26 DMC D. M. Corporation Limited JUN - -0.29 2.96 2.67 3.052 9.033 NIL 180.40 -  
27-Feb-26 SEL Sitara Energy JUN 8.75 0.10 5.06 5.16 19.090 96.638 NIL 27.41 -  
27-Feb-26 PAKOXY Pak Oxygen Limited DEC 8.17 17.31 1.85 19.16 87.124 161.179 NIL 289.46 -  
27-Feb-26 TPL TPL Corporation Limited JUN -9.44 -4.00 -1.26 -5.26 267.297 -337.655 NIL 7.52 -  
27-Feb-26 STPL Siddiqsons Tin Limited JUN 0.04 0.04 0.07 0.11 229.278 16.753 NIL 7.10 -  
27-Feb-26 CLVL Cordoba Logistics & Ventures Limited JUN -0.87 -0.20 -0.15 -0.35 72.105 -10.787 NIL 12.56 -  
27-Feb-26 POML Punjab Oil Mills Limited JUN -8.89 3.02 -1.02 2.00 7.762 -7.920 NIL 169.31 -  
27-Feb-26 MQTM Maqbool Textile JUN -44.90 -9.29 -1.49 -10.78 18.432 -27.389 NIL 24.87 -  
