(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JAN-MAR 2025
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-DEC-24 Mar-25 Mar-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
   
   
29-Apr-25 WAHN Wah Nobal Chemicals JUN 61.05 24.48 13.50 37.98 9.000 121.542 NIL 235.68 -  
29-Apr-25 NAGC Nagina Cotton Mills Limited JUN 4.12 1.65 2.39 4.04 18.700 44.610 NIL 55.89 -  
29-Apr-25 EWIC East West Insurance DEC 3.99 1.79 255.877 457.115 NIL 57.29 -  
29-Apr-25 HICL Habib Insurance DEC 1.91 0.75 123.870 93.473 NIL 7.01 -  
29-Apr-25 ASIC Asia Insurance Corpoaration DEC 2.31 0.50 73.008 36.190 NIL 14.00 -  
29-Apr-25 FTSM Tri-stab Mod.ist JUN 0.08 0.22 0.07 0.29 21.160 1.556 NIL 12.39 -  
29-Apr-25 SINDM Sindh Modaraba JUN 4.46 2.35 0.81 3.16 45.140 36.706 NIL 10.26 -  
29-Apr-25 HTL Hi Tech Lubricants limited JUN 0.8 -1.22 -0.84 -2.06 139.205 -117.049 NIL 41.00 -  
29-Apr-25 AGHA Agha Steel Industries Limited JUN -8.41 -6.35 -2.20 -8.55 604.878 -1328.940 NIL 8.19 -  
29-Apr-25 TSMF Tri-star Mutual Fund JUN 4.83 4.49 1.16 5.65 5.000 5.805 NIL 8.50 -  
29-Apr-25 SAIF Saif Textiles JUN 0.44 -5.94 -7.96 -13.90 26.410 -210.296 NIL 9.80 -  
29-Apr-25 LSEVL LSE Venture Limited JUN 1.04 0.69 0.52 1.21 179.597 92.919 NIL 10.14 -  
29-Apr-25 CHBL Chenab Limited JUN -2.84 -2.51 -1.39 -3.90 115.000 -159.417 NIL 6.65 -  
29-Apr-25 TSPL Tri-star Power JUN -0.89 -0.26 -0.10 -0.36 15.000 -1.455 NIL 7.00 -  
29-Apr-25 LPGL Leiner Pak Gelatine JUN 10.87 1.34 0.23 1.57 7.500 1.690 NIL 109.27 -  
29-Apr-25 ELCM Elahi Cotton JUN -19.8 12.19 1.00 13.19 1.300 1.294 NIL 125.84 -  
29-Apr-25 HUBC Hub Power Co JUN 26.12 10.49 3.83 14.32 1297.154 4962.390 NIL 137.87 -  
29-Apr-25 BHAT Bhanero JUN -43.34 17.53 11.17 28.70 3.040 33.952 NIL 780.10 -  
29-Apr-25 LSECL LSE Capital Limited JUN 2.66 0.74 -0.05 0.69 181.153 -9.234 NIL 5.09 -  
29-Apr-25 PPL Pakistan Petroleum Limited JUN 42 18.70 8.01 26.71 2721.667 21795.150 10.00% 160.25 13/05 - 15/05 Rs 1/- per share
29-Apr-25 SGF Service Global Footwear Limited DEC 5.37 0.47 205.917 96.920 NIL 73.15 -  
29-Apr-25 SHCM Shadman Cotton JUN -6.16 0.14 0.06 0.20 17.640 1.090 NIL 29.02 -  
29-Apr-25 PSO Pakistan State Oil JUN 33.79 23.81 8.71 32.52 469.474 4090.075 NIL 349.46 -  
29-Apr-25 SHNI Shaheen Insurance DEC 2.56 0.44 64.500 28.564 NIL 5.14 -  
29-Apr-25 FIMM Imroz Mod.ist JUN 24.11 17.59 8.08 25.67 3.000 24.244 NIL 189.00 -  
29-Apr-25 BOK Bank Of Khyber DEC 3.12 1.38 1158.054 1602.532 NIL 14.19 -  
29-Apr-25 PKGP Pakgen Power Limited DEC 12.01 0.10 372.081 37.402 20.00% 112.00 10/05 - 12/05 Rs 2/- per share
29-Apr-25 BTL Blessed Textiles Limited JUN -265.35 -23.05 4.08 -18.97 6.430 26.213 NIL 268.88 -  
29-Apr-25 JKSM J K Spinning JUN 9.84 2.96 1.05 4.01 102.316 107.289 NIL 61.90 -  
29-Apr-25 PMI Prudential Mod .ist JUN 0.48 0.14 -0.01 0.13 129.391 -0.697 NIL 1.95 -  
29-Apr-25 KHYT Khyber Textile Mills Limited JUN -3.8 -5.15 -3.16 -8.31 1.228 -3.874 NIL 456.31 -  
29-Apr-25 ORM Orient Rental Modaraba JUN 2.91 1.37 0.69 2.06 75.000 51.911 NIL 8.90 -  
29-Apr-25 TPL TPL Corporation Limited JUN -5.23 -2.31 -0.41 -2.72 267.297 -108.634 NIL 4.44 -  
29-Apr-25 HUSI Hussain Industries JUN 2.86 0.99 1.53 2.52 10.620 16.279 NIL 29.29 -  
29-Apr-25 ARCTM Arctic Textile Mills Limited JUN 8.71 4.51 1.39 5.90 13.174 18.363 NIL 19.00 -  
29-Apr-25 SEPL Security Papers JUN 25.12 13.54 5.04 18.58 59.256 298.670 NIL 161.06 -  
29-Apr-25 PAKRI Pakistan Reinsurance DEC 4.2 0.60 900.000 543.922 NIL 12.65 -  
29-Apr-25 KOHTM Kohat Tex JUN 10.29 6.66 4.40 11.06 20.800 91.446 10.00% 28.87 06/05 - 08/05 Rs 1/- per share
29-Apr-25 IDRT Idrees Tex. JUN -9.65 -9.01 -2.47 -11.48 19.844 -49.077 NIL 17.89 -  
29-Apr-25 GAMON Gammon Pakistan JUN 1.51 -0.02 -0.27 -0.29 28.260 -7.519 NIL 26.52 -  
29-Apr-25 GGGL Ghani Global Glass Limited JUN 0.6 0.64 0.33 1.01 240.000 79.731 NIL 8.29 -  
29-Apr-25 BPL Burshane LPG Limited JUN 3.25 -2.04 -0.63 -2.67 22.639 -14.310 NIL 27.28 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-DEC-24 Mar-25 Mar-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
29-Apr-25 OBOY Oilboy Energy Limited JUN -1.3 -0.55 -4.97 -0.67 25.000 -124.233 NIL 9.48 -  
29-Apr-25 GCWL Ghani Chemworld Limited JUN - 0.83 0.83 50.000 41.595 NIL 7.17 -  
29-Apr-25 ANL Azgard Nine Limited JUN 1.09 0.41 0.44 0.85 485.409 214.219 NIL 7.51 -  
29-Apr-25 ILP  Interloop Limited JUN 11.25 0.98 0.95 1.93 1401.445 1337.181 NIL 56.04 -  
29-Apr-25 SLCL Security Leasing JUN 0.44 0.02 0.00 0.02 36.300 -0.010 NIL 1.00 -  
29-Apr-25 FCL Fast Cables Limited JUN - 1.21 0.60 1.81 628.854 375.689 NIL 23.39 -  
29-Apr-25 GHGL Ghani Glass JUN 6.75 2.74 1.65 4.39 999.714 1645.160 NIL 31.80 -  
29-Apr-25 GCIL Ghani Chemical Industries Limited JUN 1.57 1.43 1.03 2.46 500.187 514.237 NIL 15.53 -  
29-Apr-25 FEROZ Ferozsons Laboratories Limited JUN 9.2 5.80 3.17 8.97 43.502 138.116 NIL 271.55 -  
29-Apr-25 AIRLINK Air Link Communication Limited JUN 7.74 4.23 1.02 5.25 395.269 402.961 NIL 164.58 -  
29-Apr-25 UBDL United Brands Limited JUN -0.64 -0.01 -0.13 -0.14 91.800 -12.282 NIL 23.26 -  
29-Apr-25 FASM Faisal Spinning Mills Limited JUN -138.38 -34.90 4.33 -30.57 10.000 43.299 NIL 315.00 -  
29-Apr-25 SRVI Service Ind. DEC 6.9 1.38 46.987 64.875 NIL 1065.24 -  
29-Apr-25 MFL Matco Foods Limited JUN -2.14 1.95 0.48 2.43 122.400 59.185 NIL 39.84 -  
29-Apr-25 ELSM Ellcot Spinning Mills Limited JUN 13.97 9.20 0.82 10.02 10.950 8.943 NIL 112.19 -  
29-Apr-25 JSCL Jahanger Siddiqui & Co DEC 0.43 0.30 915.942 272.808 NIL 17.35 -  
29-Apr-25 CSIL Cresent Star Insurance DEC 0.81 0.12 107.695 12.892 NIL 2.68 -  
29-Apr-25 SGABL SG Allied Business Limited JUN -1.08 0.09 0.09 -0.34 15.000 1.332 NIL 126.00 -  
29-Apr-25 CLVL Cordoba Logistics & Ventures Limited JUN 0.26 -0.34 -0.20 -0.54 72.105 -14.134 NIL 11.11 -  
29-Apr-25 LPL Lalpir Power Limited DEC 1.22 -1.22 379.840 -462.616 NIL 23.04 -  
29-Apr-25 GGL Ghani Global Holdings Limited JUN 0.07 0.0045 0.40 0.41 354.119 143.184 NIL 13.03 -  
29-Apr-25 STJT Shataj Textiles JUN 2.81 2.73 2.74 5.47 9.660 26.501 NIL 69.88 -  
29-Apr-25 MUGHAL Mughal Iron and Steel Limited JUN 5.96 0.55 0.70 1.35 335.633 235.866 NIL 64.35 -  
29-Apr-25 SGPL S.g. Power JUN 0.09 -0.08 -0.13 -0.21 17.830 -2.293 NIL 6.99 -  
29-Apr-25 GVGL Ghani Value Glass Limited JUN 5.99 3.54 2.21 5.75 149.942 331.749 10.00% 43.00 13/05 - 15/05 Rs 1/- per share
29-Apr-25 PRWM Prosperity Weaving Mills Limited JUN 4.69 2.68 2.91 5.59 18.480 53.856 NIL 32.01 -  
28-Apr-25 ALTN Altern Energy Limited JUN 11.93 5.79 10.21 16.00 363.380 3710.296 NIL 12.55 -  
28-Apr-25 FEM Equity Mod. Ist JUN -0.37 0.05 -0.10 -0.05 52.440 -5.203 NIL 2.75 -  
28-Apr-25 CHCC Charat Cement Company Limited JUN 28.31 26.50 8.67 35.17 194.294 1684.943 NIL 266.50 -  
28-Apr-25 SAPT Sapphire Textiles JUN 238.54 87.63 74.93 162.56 21.689 1625.184 NIL 1055.70 -  
28-Apr-25 SHEZ Shezan International JUN -47.89 -4.65 4.95 0.30 9.663 47.786 NIL 203.58 -  
28-Apr-25 ACPL Attock Cement JUN 25.95 4.68 4.85 9.53 137.424 666.616 NIL 260.37 -  
28-Apr-25 DGKC Dera Ghazi Khan Cement Company Limited JUN 1.24 8.05 4.56 12.61 438.117 1995.716 NIL 118.81 -  
28-Apr-25 DSL Dost Steels Limited JUN 0.65 -0.26 -0.10 -0.36 374.841 -36.533 NIL 7.28 -  
28-Apr-25 AKDSL AKD Securities Limited JUN 2.26 4.25 0.74 4.99 557.834 410.493 NIL 18.22 -  
28-Apr-25 DWAE Dewan Automotive Engineering JUN -3.17 -1.10 -0.55 -1.65 21.400 -11.741 NIL 31.61 -  
28-Apr-25 SUHJ Suhail Jute JUN - -6.05 -3.28 -9.33 4.333 -14.201 NIL 22.20 -  
28-Apr-25 DCL Dewan Cement Limited JUN -1.05 -0.61 -0.06 -0.67 484.113 -30.773 NIL 9.99 -  
28-Apr-25 ADMM Artistic Denim Mills JUN 3.95 0.18 -2.83 -2.65 84.000 -237.836 NIL 41.07 -  
28-Apr-25 GSPM Gulshan Spinning JUN -0.63 -0.15 -0.21 -0.36 22.224 -4.711 NIL 3.12 -  
28-Apr-25 TPLI TPL Insurance DEC 0.11 -0.09 198.394 -17.519 NIL 8.81 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-DEC-24 Mar-25 Mar-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
28-Apr-25 SEL Sitara Energy JUN 2.2 -4.68 -3.96 -6.37 19.090 -75.581 NIL 10.55 -  
28-Apr-25 LEUL Leather Up Limited JUN 0.05 -0.37 0.10 -0.27 6.000 0.610 NIL 29.00 -  
28-Apr-25 DADX Dadex Enternit JUN -32.55 -17.87 -6.28 -24.15 10.764 -67.552 NIL 56.37 -  
28-Apr-25 PASM Paramount Spinning JUN 0.81 0.00 0.95 0.95 17.351 16.440 NIL 3.32 -  
28-Apr-25 BECO  BECO Steel Limited JUN -0.74 1.40 0.08 1.62 124.962 10.037 NIL 9.06 -  
28-Apr-25 GUSM Gulistan Spinning JUN -12.72 0.07 -0.44 -0.37 14.641 -6.504 NIL 7.79 -  
28-Apr-25 GUTM Gulistan Tex JUN 38.73 -0.82 -0.23 -1.52 18.983 -4.295 NIL 15.00 -  
28-Apr-25 SNAI Sana Industries JUN -3.78 -2.32 -3.69 -6.01 19.965 -73.712 NIL 24.31 -  
28-Apr-25 JVDC Javedan Cement JUN 4.47 3.25 1.51 4.76 380.860 574.840 NIL 61.45 -  
28-Apr-25 BFBIO BF Biosciences Limited JUN - 2.66 1.41 4.07 88.333 124.526 NIL 140.25 -  
28-Apr-25 MERIT Merit Packages JUN -0.93 -0.34 -0.51 -0.85 199.958 -101.336 NIL 9.78 -  
28-Apr-25 DWTM Dewan Tex JUN -2.94 -1.35 -0.68 -2.03 46.064 -31.201 NIL 6.51 -  
28-Apr-25 DFSM Dewan Farooque Spinning JUN -3.94 -1.57 -0.57 -2.14 97.750 -55.557 NIL 3.33 -  
28-Apr-25 DSFL Dewan Salman Fiber Limited JUN -0.56 -0.49 -0.09 -0.58 366.321 -33.757 NIL 0.88 -  
28-Apr-25 NCL Nishat Chunian JUN 2.88 1.11 2.00 3.11 240.221 480.876 NIL 33.77 -  
   
28-Apr-25 KOIL Kohinoor Industries JUN 1.28 1.09 0.31 1.40 30.302 9.343 NIL 10.70 -  
28-Apr-25 KOHP Kohinoor Power Co JUN -1.25 0.02 0.04 0.06 12.600 0.520 NIL 6.48 -  
28-Apr-25 FECTC Fecto Cement JUN 6.33 9.38 0.98 10.36 50.160 49.059 NIL 80.97 -  
28-Apr-25 PAKL  Pak Leather Crafts JUN 2.39 -0.47 0.13 0.05 3.400 0.434 NIL 29.94 -  
28-Apr-25 QUET Quetta Textiles JUN -54.14 -44.41 -12.80 -57.21 13.000 -166.354 NIL 12.65 -  
28-Apr-25 TSBL Trust Securities & Brokerage Limited JUN 2.8 0.33 0.09 0.42 30.000 2.766 NIL 12.87 -  
28-Apr-25 BFMOD B. F. Modaraba JUN 0.83 2.32 0.21 2.53 7.512 1.556 NIL 7.20 -  
28-Apr-25 SSML Saritow Spinning JUN -10.34 -1.87 -0.90 -2.77 29.840 -26.711 NIL 16.10 -  
28-Apr-25 PPVC Pakistan PVC Limited JUN -0.32 -0.02 -0.06 -0.31 14.960 -0.866 NIL 8.26 -  
28-Apr-25 FIL Fateh Industries Limited JUN -0.97 -0.38 -1.01 -1.39 2.000 -2.012 NIL 132.83 -  
28-Apr-25 CPPL Cherat Packaging Limited JUN 18.04 6.36 1.74 8.10 49.095 85.229 NIL 104.14 -  
28-Apr-25 PINL Premier Insurance DEC 1.37 0.44 50.564 22.202 NIL 5.50 -  
28-Apr-25 ASHT Ashfaq Textile Mills Limited JUN -1.24 -0.22 0.26 0.04 46.564 12.240 NIL 13.26 -  
28-Apr-25 KOSM Kohinoor Spinning JUN -0.92 -0.16 -0.11 -0.27 412.106 -44.184 NIL 5.48 -  
28-Apr-25 IMAGE Image Pakistan JUN 1.99 1.45 0.71 2.16 230.369 163.539 10.00% 25.26 13/05 - 15/05 Rs 1.00/- per share
28-Apr-25 PREMA At-Tahur Limited JUN 1.62 0.67 0.90 1.57 218.639 197.022 NIL 86.74 -  
28-Apr-25 EFUG EFU General Insurance DEC 18.56 4.72 199.992 943.662 15.00% 116.27 06/05 - 06/05 Rs 1.50/- per share
28-Apr-25 ALAC Askari Life Assurance DEC 0.1 -0.01 150.172 -1.157 NIL 5.11 -  
28-Apr-25 NRL National Refinery Limited JUN -197.46 -146.73 -34.48 -181.21 79.966 -2757.335 NIL 225.05 -  
28-Apr-25 RUBY Ruby Textile Mills Limited JUN -0.87 -0.43 -0.08 -0.51 52.214 -4.037 NIL 7.20 -  
28-Apr-25 HAFL Hafiz Limited JUN 29.98 19.27 0.47 19.74 1.200 0.558 NIL 270.00 -  
28-Apr-25 CJPL Crescent Jute JUN -0.31 -0.16 -0.08 -0.24 23.760 -1.987 NIL 3.40 -  
28-Apr-25 KOHC Kohat Cement JUN 45.41 35.15 11.93 47.08 195.861 2336.192 NIL 384.53 -  
28-Apr-25 RUPL Rupali Polyester JUN -24.15 -21.60 -8.49 -33.02 34.060 -289.332 NIL 16.30 -  
28-Apr-25 QUICE Quice Food Industries Limited JUN -0.28 -0.06 0.13 0.07 98.461 13.149 NIL 7.35 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-DEC-24 Mar-25 Mar-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
28-Apr-25 ARPAK Arpak International Investment Limited JUN -62.39 -12.77 -11.85 -24.62 4.000 -47.387 NIL 56.66 -  
28-Apr-25 GFIL Ghazi Fabrics JUN -20.42 -6.65 -1.93 -8.58 32.635 -62.947 NIL 10.23 -  
28-Apr-25 UNITY Unity Foods Limited JUN -2.12 0.41 0.19 0.60 1194.050 221.885 NIL 26.31 -  
28-Apr-25 BUXL Buxly Paints JUN 4.86 1.35 -1.09 0.26 1.440 -1.567 NIL 138.94 -  
28-Apr-25 BERG Berger Paints JUN 10.71 6.64 2.84 9.48 24.551 69.704 NIL 99.13 -  
28-Apr-25 AKGL Al-Khair Gadoon Limited JUN 2.73 0.71 0.97 1.68 10.000 9.721 NIL 45.00 -  
28-Apr-25 AHTM Ahmed Hassan Textiles JUN 4.8 3.56 3.72 7.28 8.471 31.481 NIL 54.00 -  
28-Apr-25 GOC GOC (PAK) LIMITED JUN 13.45 1.51 4.35 5.86 7.349 31.947 NIL 60.02 -  
28-Apr-25 ZAL Zarea Limited JUN - 1.22 0.51 1.73 262.500 133.665 NIL 15.00 -  
28-Apr-25 AKDHL AKD Hospitality Limited JUN 3.33 0.34 0.16 0.70 2.507 0.407 NIL 136.65 -  
28-Apr-25 FFC Fauji Fertilizer DEC 45.49 9.33 1423.108 13277.822 70.00% 358.89 11/05 - 13/05 Rs 7/- per share
28-Apr-25 DSIL D. S. Industries Limited JUN -0.04 0.09 -0.03 0.06 83.685 -2.569 NIL 5.36 -  
28-Apr-25 DAAG Data Agro Limited JUN 1.87 -5.66 -6.63 -12.29 4.000 -26.505 NIL 94.50 -  
28-Apr-25 PAEL Pak Elektron Limited DEC 2.77 0.71 923.649 657.030 NIL 44.31 -  
28-Apr-25 SHDT Shadab Tex JUN 5.93 5.69 3.04 8.73 16.600 50.540 NIL 23.50 -  
28-Apr-25 IBLHL IBL Healthcare Limited JUN 0.09 1.17 0.41 1.58 85.674 35.445 NIL 37.49 -  
28-Apr-25 HATM Hamid Textile Mills Limited JUN -1.98 -1.69 -0.47 -2.12 13.270 -6.264 NIL 0.97 -  
28-Apr-25 ABOT Abbot Laboratories DEC 53.47 16.34 97.900 1599.673 NIL 1040.01 -  
28-Apr-25 ARPL Archroma Pakistan Limited SEP -15.81 10.30 8.05 18.35 34.563 278.145 NIL 425.27 -  
28-Apr-25 RCML Reliance Cotton JUN 115.16 46.69 20.91 67.60 10.290 215.214 NIL 478.34 -  
28-Apr-25 APL Attock Petroleum Limited JUN 111.09 41.18 20.70 61.88 124.415 2575.240 NIL 430.26 -  
28-Apr-25 RPL Roshan Packages Limited JUN 1.49 0.52 0.52 1.04 141.900 73.193 NIL 15.13 -  
28-Apr-25 BATA Bata Pakistan Limited DEC 112.53 32.80 7.560 247.984 NIL 1607.94 -  
28-Apr-25 PTL Panther Tyres Limited JUN 2.77 1.10 0.82 1.92 168.000 137.984 NIL 38.49 -  
28-Apr-25 AMBL Apna Microfinance Bank Limited DEC -7.22 -1.15 428.984 -491.793 NIL 10.16 -  
28-Apr-25 BBFL Big Bird Foods Limited JUN - 1.92 1.10 3.02 298.905 327.763 NIL 50.64 -  
28-Apr-25 HALEON  Haleon Pakistan Limited DEC 39.11 11.51 117.054 1347.596 NIL 756.03 -  
28-Apr-25 FDPL First Dawood Properties Limited JUN 0.05 0.0130 0.034 0.047 148.390 5.045 NIL 2.34 -  
28-Apr-25 IGIHL IGI Holdings Limited DEC 9.48 -0.55 142.631 -78.218 NIL 145.84 -  
28-Apr-25 CRTM Crescent Textile Mills Limited JUN -17.5 -3.02 -0.92 -3.94 100.000 -92.023 NIL 13.39 -  
28-Apr-25 HUMNL Hum Network Limited JUN 2.3 1.14 0.53 1.67 1134.000 602.421 NIL 12.07 -  
28-Apr-25 LOADS Loads Limited JUN 3.29 0.81 0.33 1.14 251.250 83.813 NIL 16.30 -  
28-Apr-25 ATRL Attock Refinery Limited JUN 236.78 64.65 15.97 80.62 106.615 1702.652 NIL 564.47 -  
28-Apr-25 PASL Pervez Ahmed Consultancy Services Ltd JUN 0.006 0.048 -0.011 0.037 186.568 -2.059 NIL 1.17 -  
28-Apr-25 SFL Sapphire Fibres Limited JUN 163.18 50.48 15.01 65.49 20.671 310.332 NIL 1070.90 -  
26-Apr-25 MACTER Macter International Limited JUN 9.32 8.56 2.07 10.63 45.811 94.913 18.00% 417.95 07/05 - 09/05 Rs 1.80/- per share
26-Apr-25 BGL Balochistan Glass JUN -1.94 -1.76 -0.20 -1.96 638.512 -124.829 NIL 9.49 -  
26-Apr-25 SHFA Shifa Int. Hospital JUN 21.55 20.79 9.01 29.80 63.209 569.442 NIL 414.82 -  
26-Apr-25 ECOP Ecopack Limited JUN 2.67 1.74 2.62 4.36 48.254 126.230 NIL 31.55 -  
26-Apr-25 GATI Gatron Industries JUN -2.36 -13.84 -3.18 -17.02 108.729 -345.399 NIL 123.00 -  
26-Apr-25 FANM Al-noor Modarab 1st JUN 0.02 -0.02 -0.18 -0.24 23.100 -4.257 NIL 3.09 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-DEC-24 Mar-25 Mar-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
26-Apr-25 FCIBL First Credit & Investment Bank Limited JUN 0.49 0.38 0.35 0.73 65.000 22.896 NIL 8.21 -  
26-Apr-25 UNIC United Insurance DEC 6.07 5.05 1.26 416.100 523.073 NIL 16.73 - Basic EPS Q1 = 1.51
25-Apr-25 TATM Tata Tex JUN -9.89 11.16 -4.01 7.15 55.993 -224.642 NIL 45.98 -  
25-Apr-25 PSEL Pakistan Services Limited JUN 13.08 15.36 15.14 30.50 32.520 492.500 NIL 953.74 -  
25-Apr-25 INKL International Knitwear Limited JUN 1.14 1.13 1.36 2.49 9.675 13.177 NIL 15.39 -  
25-Apr-25 INDU Indus Motor JUN 191.76 126.69 83.93 210.62 78.600 6597.073 500.00% 1969.47 09/05 - 13/05 Rs 50/- per share
25-Apr-25 PNSC Pakistan National Shipping Corp. JUN 37.74 25.16 11.88 6.86 18.74 198.095 1358.639 NIL 299.31 -  
25-Apr-25 WTL Worldcall Telecom DEC -0.27 -0.05 4982.289 -267.396 NIL 1.29 -  
25-Apr-25 THCCL Thatta Cement Company Limited JUN 16.4 13.31 6.61 19.92 84.718 559.987 NIL 202.55 -  
25-Apr-25 GWLC Gharibwal Cement JUN 4.35 1.97 1.17 3.14 400.273 469.135 10.00% 41.31 09/05 - 16/05 Rs 1/- per share
25-Apr-25 PSYL Pakistan Synthetics JUN 2.51 1.22 0.90 2.12 138.699 124.801 NIL 43.63 -  
25-Apr-25 SYS Systems Limited DEC 20.87 6.85 292.986 2006.535 NIL 487.18 -  
25-Apr-25 CEPB Century Paper & Board Mills Limited JUN 1.3 0.50 -0.33 0.17 401.712 -130.822 NIL 24.00 -  
25-Apr-25 BRRG BRR Guardian Limited JUN 4.72 8.24 -1.97 6.27 95.008 -187.360 NIL 21.78 -  
   
25-Apr-25 DIIL Diamond Industries JUN -2.69 -17.82 -0.49 -18.31 9.000 -4.411 NIL 28.17 -  
25-Apr-25 SPWL Saif Power Limited DEC 0.34 0.09 386.767 36.066 NIL 13.61 -  
25-Apr-25 SCBPL Standard Chartered Bank (pakistan) Limited DEC 11.9 2.06 3871.585 7985.349 NIL 61.00 -  
25-Apr-25 786 786 Investment Limited JUN 0.38 0.55 0.08 0.63 14.973 1.271 NIL 8.53 -  
25-Apr-25 KAPCO Kot Addu Power Company Limited JUN 4.9 2.21 0.52 2.73 880.250 461.020 NIL 31.62 -  
25-Apr-25 EFUL Efu Life Assurance DEC 28.82 6.11 105.000 641.570 15.00% 141.55 06/05 - 06/05 Rs 1.50/- per share
25-Apr-25 IPAK International Packaging Films JUN 1.62 0.07 0.36 0.43 700.200 255.081 NIL 21.50 -  
25-Apr-25 MUREB Murree Brewery JUN 94.76 66.63 32.33 89.16 27.662 894.444 100.00% 789.70 06/05 - 07/05 Rs 10/- per share
25-Apr-25 FCEL First Capital Equities Limited JUN -0.13 0.51 -0.20 0.31 141.335 -28.474 NIL 3.96 -  
25-Apr-25 NBP National Bank Of Pakistan Limited DEC 12.63 10.08 2127.510 21449.104 NIL 83.30 -  
25-Apr-25 INIL International Ind. JUN 11.17 2.94 3.18 6.12 131.881 419.854 NIL 150.82 -  
25-Apr-25 DINT Din Textile Mills Limited JUN -52.77 -9.44 -1.28 -10.72 52.466 -67.206 NIL 49.99 -  
25-Apr-25 ICIBL Investment Capital Bank JUN 0.44 0.18 0.13 0.31 284.870 36.151 NIL 1.23 -  
25-Apr-25 TGL Tariq Glass Ind. JUN 25.41 13.16 7.22 20.38 172.166 1243.611 20.00% 195.09 09/05 - 13/05 Rs 2/- per share
25-Apr-25 GIL Goodluck Industries Limited JUN 10.88 5.85 0.30 6.15 0.300 0.090 NIL 1371.95 -  
25-Apr-25 GLAXO Glaxosmithkline DEC 20.52 6.68 318.467 2126.547 NIL 444.46 -  
25-Apr-25 NPL Nishat Power Limited JUN 15.22 -7.80 1.83 -5.97 354.088 649.544 20.00% 37.06 07/05 - 08/05 Rs 2/- per share
25-Apr-25 SMCPL Safe Mix Concrete JUN 4.46 1.54 0.57 2.11 25.000 14.258 NIL 18.01 -  
25-Apr-25 TPLT TPL Trakker Limited JUN 0.72 0.48 -0.82 -0.34 187.263 -153.034 NIL 6.11 -  
25-Apr-25 SZTM Shahzad Tex JUN -5.5 -1.05 4.55 3.50 17.971 81.696 NIL 29.87 -  
25-Apr-25 OML Olympia Mills Limited JUN 1.64 1.24 0.54 1.78 12.000 6.427 NIL 30.80 -  
25-Apr-25 SURC Suraj Cotton JUN 20.62 11.05 5.49 16.54 48.809 267.765 NIL 131.63 -  
25-Apr-25 DEL Dawood Equities Limited JUN 1.11 1.21 0.56 1.77 27.500 15.431 NIL 9.09 -  
25-Apr-25 MDTL Media Times Limited JUN -0.02 -0.01 0.17 0.16 178.835 30.015 NIL 1.89 -  
25-Apr-25 FLYNG Flying Cement Limited JUN 0.07 0.11 0.28 0.39 694.800 194.524 NIL 27.94 -  
25-Apr-25 MARI Mari Petroleum Company Limited JUN 579.36 25.31 13.25 38.56 1200.622 15905.481 NIL 625.76 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-DEC-24 Mar-25 Mar-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
25-Apr-25 SPEL Synthetic Products Enterprises Limited JUN 3.36 2.43 1.79 4.22 189.749 339.076 NIL 40.34 -  
25-Apr-25 MTL Millat Tractors Limited JUN 51.7 19.01 6.96 25.30 199.516 1387.804 NIL 602.85 -  
