AABS 806.54 -3.45 AATM 58.28 -0.72 ABL 169.51 -1.47 ABOT 914.91 -5.09 ACIETF 16.38 -0.53 ACPL 230.00 -3.50 ADAMS 63.76 -0.24 ADMM 54.56 -2.54 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.46 -0.30 AGIC 39.87 -0.46 AGICR2 5.92 0.27 AGIL 150.07 -5.72 AGL 42.03 0.12 AGP 157.69 -3.71 AGSML 8.73 -0.02 AGTL 357.47 -12.53 AHCL 14.93 -0.32 AHL 128.21 -5.79 AHTM 101.76 9.54 AICL 91.62 -1.38 AIRLINK 124.94 -3.56 AKBL 104.23 -4.12 AKDHL 148.32 -5.68 AKDSL 34.90 -1.89 AKGL 53.05 -2.95 ALAC 24.16 -1.04 ALIFE 30.89 -1.11 ALNRS 123.17 4.16 ALTN 6.67 -0.09 AMBLR4 19.99 0.09 AMTEX 3.85 -0.19 ANL 9.40 -0.22 ANSS 23.95 -2.01 ANTM 72.60 -7.30 APL 571.74 -1.26 ARCTM 37.73 -2.77 ARM 27.90 0.00 ARMG 51.60 -6.40 ARPAK 127.17 -4.72 ARPL 415.26 -10.75 ARUJ 9.85 -0.95 ASC 8.39 -0.76 ASCR2 0.02 -0.05 ASHT 34.09 -1.41 ASIC 38.41 3.41 ASL 17.30 -0.42 ASTL 14.56 -0.33 ASTM 91.23 0.00 ATBA 169.96 -2.05 ATIL 74.51 0.45 ATLH 1,595.48 7.36 ATRL 1,080.23 -26.52 AVN 27.93 -0.82 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 55.01 -0.51 BAFS 468.58 18.57 BAHL 153.57 -2.42 BAPL 37.92 2.71 BATA 856.98 -17.01 BBFL 40.67 -0.59 BCL 67.67 -1.34 BCML 42.60 1.39 BECO 4.50 -0.05 BELA 57.25 0.05 BERG 117.16 -10.86 BFAGRO 30.39 -1.46 BFBIO 123.93 -3.17 BFMOD 22.01 -1.88 BGL 9.51 -0.49 BHAT 819.53 19.42 BIFO 116.81 -2.34 BILF 38.39 -1.11 BIPL 24.46 -0.89 BIPLS 38.63 -0.36 BML 50.21 -2.69 BNL 5.91 -0.20 BNWM 62.73 -1.27 BOK 28.16 -2.28 BOP 31.72 -0.88 BPL 52.07 -0.48 BRRG 44.00 -2.00 BTL 900.60 -0.40 BUXL 927.32 0.00 BWCL 449.92 -8.24 BWHL 224.57 -4.80 CASH 50.30 0.30 CCM 41.31 -1.49 CENI 54.02 -0.63 CEPB 26.20 -0.69 CFL 65.91 4.74 CHAS 77.28 -2.74 CHBL 10.92 0.00 CHCC 273.09 -11.81 CLCPS 3.87 -0.18 CLOUD 62.85 0.00 CLOV 6.41 -0.19 CLVL 37.28 0.00 CLVLR 0.08 -0.22 CNERGY 12.37 -0.63 COLG 1,172.27 -17.73 CPHL 70.26 -0.05 CPPL 97.79 -4.53 CRTM 66.32 -2.67 CSAP 90.05 -1.95 CSIL 5.55 -0.18 CSILR3 1.88 0.27 CTM 6.31 -0.38 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 88.09 -7.90 DADX 109.11 -1.89 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 10.32 -0.73 DCL 9.80 -0.32 DCR 40.27 -0.48 DEL 18.29 -0.21 DFML 15.77 -0.71 DFSM 11.48 -1.10 DGKC 190.08 -7.42 DHPL 26.55 -0.42 DIIL 75.85 -2.12 DINT 54.99 1.49 DLL 46.94 -1.05 DMC 170.00 -1.00 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 15.65 -0.70 DOL 29.73 -0.12 DSIL 8.78 -0.44 DSL 4.51 -0.14 DSML 51.25 1.24 DWAE 22.23 -1.53 DWSM 5.87 -0.24 DWTM 10.01 -0.53 DYNO 324.01 -8.99 ECOP 52.48 -7.02 EFERT 183.96 -1.04 EFGH 75.72 -4.68 EFUG 129.69 -5.31 EFUL 155.00 -6.99 ELCM 230.11 0.00 ELSM 149.90 7.34 EMCO 40.96 -2.74 ENGRO 485.38 3.39 ENGROH 264.22 -2.92 EPCL 33.88 0.48 EPQL 23.40 -0.35 ESBL 8.74 -1.25 EWIC 60.23 -3.98 EXIDE 444.14 -22.84 FABL 91.91 -0.99 FANM 9.00 -0.50 FASM 315.00 0.00 FATIMA 149.09 -3.90 FCCL 51.86 -0.54 FCEL 4.91 -0.47 FCEPL 142.50 -3.68 FCIBL 31.48 -0.52 FCL 26.85 -0.49 FCSC 4.89 -0.27 FDIBL 2.92 -0.17 FDPL 4.51 -0.09 FECM 24.79 -1.21 FECTC 97.16 -4.84 FEM 11.03 0.20 FEROZ 347.13 -10.64 FFBL 88.94 8.43 FFC 532.34 -9.04 FFL 14.67 -0.33 FFLM 12.54 -0.46 FHAM 31.03 -1.45 FIBLM 16.12 0.69 FIL 297.64 -30.22 FIMM 215.99 13.98 FLYNG 37.00 -2.00 FMLR 48.00 -2.90 FNEL 1.14 -0.02 FPJM 17.06 0.03 FPRM 10.21 -0.01 FPRMR2 1.06 -0.09 FRCL 86.82 6.72 FRSM 40.00 -2.40 FSWL 145.06 -8.32 FTMM 19.33 -0.67 FTSM 35.28 -1.72 FUDLM 8.00 0.55 FZCM 241.56 -12.44 GADT 304.43 -5.57 GAL 583.97 -28.04 GAMON 20.08 -2.40 GATI 85.99 -1.02 GATIR 15.04 0.04 GATM 22.47 -0.54 GCIL 33.41 -0.11 GCILB 9.30 -0.22 GCWL 14.55 -0.45 GCWLR 9.01 0.00 GDL 16.95 -0.20 GEMBCEM 11.30 -0.05 GEMBLUEX 6.17 -0.28 GEMMEL 35.71 2.70 GEMNETS 23.72 -2.37 GEMPACRA 37.40 0.41 GEMPAPL 11.00 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 26.00 -1.21 GGGL 7.58 -0.20 GGL 21.75 -0.10 GHGL 40.83 -0.57 GHGL 40.11 -0.89 GHNI 1,172.75 -32.25 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 305.50 -8.70 GLPL 700.00 0.00 GOC 170.34 -0.66 GRR 22.26 -0.09 GRYL 19.15 -0.33 GSKCH 120.23 -3.98 GSPM 6.29 -0.33 GTECH 8.58 -0.22 GTYR 26.57 -1.30 GUSM 9.13 -0.76 GVGL 55.08 0.09 GWLC 50.81 -0.19 HABSM 79.14 -0.01 HACC 18.65 1.30 HAFL 430.06 0.06 HALEON 694.28 -6.72 HASCOL 19.57 -0.84 HBL 305.19 -3.32 HBLTETF 105.99 0.19 HCAR 220.31 -9.69 HCL 959.26 9.26 HGFA 13.74 -0.37 HICL 8.53 -0.13 HIFA 4.66 -0.32 HINO 326.04 -11.95 HINOON 910.96 -13.94 HIRAT 5.50 -0.20 HLEL 23.99 -0.01 HMB 99.15 -0.85 HMM 5.80 0.01 HPL 3,933.80 -36.21 HRPL 21.50 -0.10 HSPI 8.81 0.82 HTL 37.20 -0.40 HUBC 202.29 -4.71 HUMNL 9.80 -0.14 HUSI 58.29 6.28 HWQS 18.84 1.34 IBFL 263.67 11.67 IBLHL 43.79 -0.93 ICCI 14.08 0.15 ICI 591.53 -3.37 ICIBL 16.81 -0.19 ICL 131.20 -0.31 IDEAL 51.51 -1.49 IDRT 33.19 -3.28 IDSM 60.72 3.52 IDYM 126.51 -3.49 IGIHL 250.01 -4.96 IGIL 19.95 0.80 ILP 100.32 -5.48 IMAGE 24.52 -0.48 IML 23.03 0.14 IMS 17.76 -1.49 INDU 1,846.99 -31.01 INIL 163.61 -1.05 INKL 103.79 3.79 INL 23.58 1.89 IPAK 38.42 -3.52 IREIT 8.05 -0.15 ISIL 1,822.33 12.33 ISL 83.26 -1.75 ITANZ 34.65 -2.25 ITTEFAQ 7.87 -0.41 JATM 36.47 -2.02 JDMT 131.24 9.99 JDWS 864.70 -55.27 JGICL 75.40 -1.10 JKSM 315.32 -15.68 JLICL 107.84 -1.66 JOPP 160.06 -11.94 JSBL 12.40 -0.39 JSBLR1 0.01 0.00 JSCL 20.45 -1.05 JSGBETF 38.16 -1.21 JSGCL 151.31 4.30 JSIL 40.60 3.05 JSMFETF 10.25 -0.40 JSML 52.83 -1.16 JSRR 10.51 -0.11 JUBS 46.43 3.68 JVDC 135.27 -7.73 KAPCO 26.47 -0.09 KASBM 1.19 0.00 KCL 173.05 0.05 KEL 6.81 -0.24 KHSM 11.65 0.00 KHTC 291.78 -8.12 KHYT 1,886.60 -13.40 KML 8.31 -0.44 KOHC 92.34 0.84 KOHE 14.97 -0.53 KOHP 21.17 0.12 KOHTM 98.36 -8.64 KOIL 36.50 -2.30 KOSM 5.18 -0.27 KPUS 816.21 -8.68 KSBP 219.97 -6.02 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.84 0.06 KTML 40.13 -2.14 LCI 219.23 -4.29 LEUL 74.20 1.86 LIVEN 31.68 -0.82 LMSM 63.91 0.00 LOADS 12.84 -0.25 LOADSR1 0.09 -0.10 LOTCHEM 25.56 -0.69 LPGL 87.00 -0.20 LPL 19.63 -0.86 LSECL 5.79 -0.40 LSECLR 0.36 -0.39 LSEFSL 3.29 -0.29 LSEPL 4.65 -0.05 LSEVL 11.79 -0.24 LUCK 408.03 -7.33 MACFL 62.00 -6.00 MACTER 248.75 -2.25 MARI 645.21 -8.77 MARI 634.37 2.39 MCB 390.06 -3.90 MCBAH 24.00 0.00 MCBIM 161.70 -5.25 MDTL 6.70 -0.10 MEBL 536.21 -17.14 MEHT 132.81 -4.19 MERIT 9.98 -0.26 META 9.67 -0.83 MFFL 164.05 0.05 MFFLR1 9.01 0.06 MFL 39.56 -0.55 MIIETF 15.90 -0.34 MIRKS 30.35 -1.65 MIRKSR 8.67 0.12 MLCF 94.09 -3.21 MODAM 5.73 -0.09 MQTM 26.56 -1.34 MRNS 58.00 0.98 MSCL 21.20 -0.54 MSOT 180.01 5.11 MTL 298.83 -4.47 MUGHAL 71.93 -2.96 MUGHALC 62.00 0.00 MUREB 904.80 -0.33 MWMP 70.27 -6.23 MZNP-ETF 17.07 -0.40 NAGC 77.00 0.00 NATF 355.26 -7.74 NATM 79.85 7.65 NBP 180.24 -0.89 NBPG-ETF 26.37 -1.63 NCL 35.52 -1.07 NCML 15.80 -1.69 NCPL 55.93 -1.27 NESTLE 7,426.59 -5.08 NETSOL 119.90 -3.30 NEXT 14.54 0.44 NICL 261.56 -4.54 NITG-ETF 32.89 -0.64 NML 131.80 -3.95 NONS 81.08 -0.95 NPL 63.30 -2.58 NRL 499.38 -20.62 NRSL 36.83 -0.57 NSRM 233.75 3.90 OBOY 15.99 -1.54 OBOYR2 0.64 -0.39 OCTOPUS 28.60 -1.00 OGDC 315.92 -6.08 OLPL 47.22 -0.88 OLPL 24.15 -0.45 OLPM 25.10 -0.04 OML 68.20 -5.80 ORIXM 16.29 0.29 ORM 10.70 -0.19 OTSU 354.94 -5.06 PABC 91.82 -4.72 PACE 10.12 -0.37 PAEL 36.04 -0.96 PAKD 119.48 -2.88 PAKL 57.76 -4.18 PAKMI 1.30 -0.01 PAKOXY 335.00 -0.99 PAKQATAR 17.56 -0.44 PAKRI 15.48 -0.27 PAKT 1,306.12 -49.68 PASL 2.54 0.04 PASL 0.75 0.00 PASM 8.00 -0.31 PCAL 153.20 -4.81 PECO 660.03 -44.97 PGLC 16.60 -0.70 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 22.17 -1.94 PIAHCLB 16,405.10 244.99 PIBTL 15.12 -0.91 PICT 41.22 -2.35 PIL 5.07 0.07 PIM 68.49 0.01 PINL 10.80 -0.49 PIOC 246.55 -4.95 PKGI 50.58 -1.87 PKGIR 1.36 -0.69 PKGP 36.21 -1.79 PKGS 736.35 -18.65 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 386.33 -35.67 PNSC 506.17 -6.62 POL 726.26 -4.70 POML 150.03 -3.62 POWER 22.16 -0.07 PPL 213.20 -6.23 PPP 156.88 -9.12 PPVC 30.92 -3.07 PQGTL 12.72 -0.51 PREMA 32.53 -1.47 PRET 535.66 -19.34 PRL 80.93 -5.23 PRWM 63.51 -0.49 PSEL 1,094.76 -30.23 PSMC 609.00 0.00 PSO 342.31 -9.20 PSX 46.74 -1.26 PSYL 142.50 4.30 PTC 64.36 0.06 PTL 49.64 -2.34 QTECH 36.63 -0.87 QUET 15.06 -0.09 QUICE 25.55 -3.24 RCML 400.22 -4.78 REDCO 30.13 -0.80 REWM 160.38 0.38 RICL 11.45 -1.05 RMPL 9,150.00 -46.16 RPL 16.01 -0.09 RUBY 22.63 -1.67 RUPL 28.50 -1.03 SAIF 43.13 0.03 SANE 8.07 -1.13 SANSM 119.61 2.74 SAPL 870.00 0.00 SAPT 1,479.42 39.42 SARC 87.41 -5.85 SASML 310.33 -23.63 SAZEW 1,789.98 -17.02 SBL 13.23 -0.28 SCBPL 59.89 -0.11 SCL 750.07 0.07 SEARL 79.05 -2.05 SEARLR2 0.15 -0.10 SEL 26.59 -1.80 SELECT 26.53 -0.97 SEPL 151.46 -0.54 SERT 39.34 -3.16 SFL 1,101.20 -23.80 SGF 106.90 -4.85 SGPL 28.96 -0.73 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 60.58 2.58 SHDT 53.44 -1.44 SHEL 185.01 -4.09 SHEZ 264.96 -6.04 SHFA 450.23 -10.28 SHJS 140.76 0.01 SHNI 8.00 -0.30 SHSML 369.39 14.19 SIBL 7.48 -0.41 SIEM 1,620.00 -50.00 SILK 1.15 -0.01 SINDM 29.06 -0.14 SITC 741.04 -8.96 SKRS 23.91 -1.60 SLGL 14.09 -0.66 SLL 1.70 -0.44 SLM 23.65 -0.27 SLYT 18.37 0.88 SMBL 2.17 -0.03 SMCPL 39.88 -2.11 SML 95.76 8.56 SMTM 11.90 -0.09 SNAI 35.98 2.43 SNBL 20.08 -0.54 SNGP 92.43 -2.92 SPAC1 15.00 0.23 SPAC2 13.40 -0.40 SPEL 41.93 -0.22 SPEL 48.93 0.04 SPL 48.34 0.33 SPLC 1.70 0.07 SPSL 15.10 -0.60 SPWL 8.18 -0.22 SRR 16.79 -0.31 SRVI 173.46 -5.54 SSGC 23.89 -1.77 SSML 18.73 -2.40 SSOM 413.73 -21.16 STCL 9.63 -0.08 STJT 166.14 -2.86 STL 24.37 -0.43 STLR 12.19 -0.33 STML 48.34 -6.71 STPL 8.01 -0.32 STYLERS 50.00 -1.00 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 140.00 -2.30 SUTM 109.59 -0.46 SWL 316.53 28.78 SYM 12.75 0.05 SYS 123.07 -1.68 SZTM 86.21 1.09 TATM 148.29 -5.71 TBL 8.92 -0.10 TCORP 19.46 -0.53 TCORP 19.31 -2.20 TCORPR1 0.79 -0.73 TELE 7.55 -0.29 TGL 169.99 -4.98 THALL 550.50 -3.50 THCCL 79.90 -5.09 TICL 1,004.56 4.91 TISL 4.24 0.27 TOMCL 32.04 -2.04 TOMCLR 3.81 1.00 TOWL 162.28 0.00 TPL 22.95 -0.70 TPLI 53.00 1.00 TPLL 21.86 2.05 TPLP 12.71 -0.48 TPLRF1 9.06 -0.47 TPLT 31.59 -0.71 TREET 21.60 -0.60 TREETR2 5.62 0.65 TRG 50.96 -0.72 TRIPF 132.90 0.68 TRSM 13.38 -1.48 TSBL 2.42 -0.14 TSBLR1 0.18 -0.04 TSMF 15.24 -1.76 TSML 465.50 -64.50 TSPL 14.93 0.18 UBDL 26.04 -1.70 UBL 422.50 -3.57 UBLP-ETF 28.20 -0.37 UCAPM 5.67 -0.34 UDLI 16.84 -0.85 UDPL 115.24 -5.75 UNIC 11.43 -0.22 UNITY 8.10 -0.20 UPFL 24,499.00 -2.00 UVIC 19.11 -1.29 WAFI 161.03 -2.97 WAHDAT 15.05 -0.25 WAHN 271.74 2.74 WASL 5.84 -0.36 WASLR 0.79 0.15 WAVES 9.32 -0.31 WAVESAPP 8.71 -0.25 WAVESAPPR 0.22 -0.09 WHALE 8.01 -0.19 WTL 1.09 -0.03 WYETH 2,008.00 8.00 YOUW 4.78 -0.23 ZAHID 65.87 1.36 ZAL 37.95 -1.65 ZIL 325.00 0.00 ZTL 15.53 -0.47 ZUMA 21.72 -0.18
Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
BOARD MEETING RESULTS FOR APR-JUN 2024
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
7-Oct-25 FRCL Frontier Ceramics JUN -2.90 2.17 1.72 3.89 37.873 65.142 NIL 44.43 -
7-Oct-25 DNCC Dandot Cement JUN 0.08 -0.39 -0.09 -0.48 316.355 -28.472 NIL 16.06 -
7-Oct-25 TELE Telecard Limited JUN 0.70 0.21 -0.02 0.19 338.625 -6.773 NIL 9.03 -
7-Oct-25 SGPL S.g. Power JUN 0.09 -0.21 -0.26 -0.47 17.830 -4.636 NIL 12.52 -
7-Oct-25 SANE Salman Noman Enterprises JUN -5.60 -3.95 -1.34 -5.29 4.467 -5.986 NIL 8.07 -
7-Oct-25 JATM J.a.tex JUN -0.83 -4.95 1.59 -3.36 12.600 20.034 NIL 23.56 -
7-Oct-25 ASTM Asim Textile Mills Limited JUN -1.75 4.81 -3.50 1.31 15.170 -53.095 NIL 27.55 -
7-Oct-25 LPGL Leiner Pak Gelatine JUN 10.87 1.57 0.54 2.11 7.500 4.050 NIL 106.25 -
7-Oct-25 FCEL First Capital Equities Limited JUN -0.13 0.31 0.90 1.21 141.335 127.202 NIL 5.71 -
7-Oct-25 CTM Colony Textile Mills Limited JUN -7.31 -3.61 -0.88 -4.49 498.010 -438.249 NIL 6.17 -
7-Oct-25 MDTL Media Times Limited JUN -0.02 0.16 -0.16 -0.004 178.835 -29.329 NIL 4.78 -
7-Oct-25 AMTEX AMTEX Limited JUN 0.35 -0.36 -0.14 -0.50 259.430 -36.320 NIL 4.02 -
7-Oct-25 PACE Pace Pakistan Limited JUN 1.89 0.89 -1.20 -0.31 278.876 -334.651 NIL 14.13 -
7-Oct-25 SGABL SG Allied Business Limited JUN -1.08 -0.34 -0.67 -1.01 15.000 -10.050 NIL 126.00 -
7-Oct-25 FCSC First Capital Securities Corporation Limited JUN -0.50 -0.74 4.49 3.75 316.613 1421.592 NIL 3.67 -
6-Oct-25 AATM Ali Asghar Textile JUN 2.25 2.12 -0.97 1.15 44.426 -43.093 NIL 50.07 -
6-Oct-25 STL Supernet Technologies Limited JUN 69.70 102.51 -9.62 92.89 0.500 -4.810 NIL 1524.40 -
6-Oct-25 SZTM Shahzad Tex JUN -5.50 3.50 5.29 8.79 17.971 95.067 NIL 55.77 -
6-Oct-25 IMAGE Image Pakistan JUN 1.99 2.16 1.14 3.30 230.369 262.621 10% 28.15 23/10 - 30/10 Rs 1/- per share
6-Oct-25 ZAHID ZahidJee Textile Limited JUN 3.32 5.01 2.80 7.81 191.421 535.979 NIL 70.15 -
6-Oct-25 LEUL Leather Up Limited JUN 0.05 -0.27 -0.48 -0.75 6.000 -2.880 NIL 47.54 -
6-Oct-25 SUHJ Suhail Jute JUN - -9.33 -3.39 -12.72 4.333 -14.688 NIL 22.20 -
6-Oct-25 FEM Equity Mod. Ist JUN -0.37 -0.05 -0.11 -0.16 52.440 -5.768 NIL 12.00 -
6-Oct-25 TSPL Tri-star Power JUN -0.89 -0.36 -0.33 -0.69 15.000 -4.950 NIL 12.80 -
6-Oct-25 ICCI ICC Industries JUN -0.41 -0.40 -0.15 -0.55 30.001 -4.500 NIL 13.64 -
6-Oct-25 IDYM Indus Dyeing JUN 1.35 9.76 -0.99 8.77 54.221 -53.679 NIL 166.23 -
6-Oct-25 SUTM Sunrays Tex JUN 8.56 19.75 -16.05 3.70 20.700 -332.235 NIL 171.00 -
6-Oct-25 BECO BECO Steel Limited JUN -0.74 1.62 -0.73 0.89 124.962 -91.222 NIL 37.99 -
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
6-Oct-25 GUSM Gulistan Spinning JUN -12.72 -0.37 -0.04 -0.41 14.641 -0.586 NIL 9.38 -
6-Oct-25 GUTM Gulistan Tex JUN 38.73 -1.52 -1.20 -2.72 18.983 -22.780 NIL 15.00 -
6-Oct-25 YOUW Yousaf Weaving JUN -0.36 -0.18 -2.08 -2.26 136.000 -282.880 NIL 6.79 -
6-Oct-25 FTSM Tri-stab Mod.ist JUN 0.08 0.29 -1.00 -0.71 21.160 -21.160 NIL 14.08 -
6-Oct-25 TSMF Tri-star Mutual Fund JUN 4.83 5.65 -1.34 4.31 5.000 -6.700 NIL 12.67 -
6-Oct-25 NSRM National Silk JUN 4.60 1.66 3.70 5.36 15.553 57.546 NIL 100.25 -
6-Oct-25 BNL Bunny's Limited JUN -1.62 2.24 2.39 4.63 66.805 159.664 NIL 119.24 -
6-Oct-25 KOHP Kohinoor Power Co JUN -1.25 0.06 0.81 0.87 12.600 10.206 NIL 35.82 -
6-Oct-25 RPL Roshan Packages Limited JUN 1.49 1.04 -0.05 0.99 141.900 -7.095 NIL 21.64 -
6-Oct-25 SHCM Shadman Cotton JUN -6.16 0.20 -1.14 -0.94 17.640 -20.110 NIL 51.14 -
6-Oct-25 MEHT Mahmood Tex JUN 8.32 18.45 14.15 32.60 30.000 424.500 NIL 320.54 -
6-Oct-25 OML Olympia Mills Limited JUN 1.64 1.78 10.38 12.16 12.000 124.560 NIL 36.03 -
6-Oct-25 PAKL Pak Leather Crafts JUN 2.39 0.05 2.60 2.65 3.400 8.840 NIL 37.91 -
6-Oct-25 SSOM Ss Oil Mills Limited JUN -26.12 42.20 2.09 44.29 5.660 11.829 50% 497.93 22/10 - 28/10 Rs 5/- per share
6-Oct-25 AHTM Ahmed Hassan Textiles JUN 4.80 7.28 3.84 11.12 8.471 32.529 15% 93.13 21/10 - 28/10 Rs 1.50/- per share
6-Oct-25 KOIL Kohinoor Industries JUN 1.28 1.40 1.09 2.49 30.302 33.029 7.50% 13.39 22/10 - 28/10 Rs 0.75/- per share
6-Oct-25 DAAG Data Agro Limited JUN 1.87 -12.29 6.12 -6.17 4.000 24.480 NIL 100.01 -
6-Oct-25 FLYNG Flying Cement Limited JUN 0.07 0.39 0.53 0.92 694.800 368.244 NIL 49.80 -
6-Oct-25 CWSM Chakwal Spinning Mills JUN 1.00 -0.70 -0.27 -0.97 121.580 -32.827 NIL 30.10 -
6-Oct-25 GSPM Gulshan Spinning JUN -0.63 -0.36 0.00 -0.36 22.224 0.000 NIL 5.48 -
6-Oct-25 NCML Nazir Cotton Mills Limited JUN -0.70 1.13 -1.44 -0.31 23.000 -33.120 NIL 13.13 -
6-Oct-25 PASM Paramount Spinning JUN 0.81 0.95 1.31 2.26 17.351 22.730 NIL 6.92 -
4-Oct-25 CASH Calcorp Limited JUN 1.27 0.89 0.08 0.97 10.744 0.860 NIL 69.98 -
4-Oct-25 GGGL Ghani Global Glass Limited JUN 0.60 1.01 0.24 1.25 240.000 57.600 NIL 12.83 -
4-Oct-25 GATI Gatron Industries JUN -2.36 -17.02 -1.11 -18.13 108.729 -120.689 NIL 123.59 -
4-Oct-25 AKDHL AKD Hospitality Limited JUN 3.33 0.70 -0.19 0.51 2.507 -0.476 NIL 174.40 -
4-Oct-25 GGL Ghani Global Holdings Limited JUN 0.07 0.41 0.01 0.42 354.119 3.541 NIL 28.69 -
3-Oct-25 DSL Dost Steels Limited JUN 0.65 -0.36 1.04 0.68 444.695 462.483 NIL 9.86 -
3-Oct-25 FNEL First National Equities Limited JUN -0.19 -0.15 -0.14 -0.29 267.286 -37.420 NIL 7.77 -
3-Oct-25 MSCL Metropolitan Steel Corporation JUN -0.75 -0.70 0.30 -0.40 30.980 9.294 NIL 14.84 -
3-Oct-25 SEARL Searle Pakistan JUN -6.95 0.53 0.32 0.85 511.494 163.678 15% B 119.86 21/10 - 28/10 15 shares for every 100 shares
3-Oct-25 DSIL D. S. Industries Limited JUN -0.04 0.06 0.00 0.06 83.685 0.000 NIL 13.63 -
3-Oct-25 PASL Pervez Ahmed Consultancy Services Ltd JUN 0.006 0.037 0.003 0.040 186.568 0.560 NIL 3.55 -
3-Oct-25 KSTM Khalid Siraj Tex JUN -1.28 -1.25 -0.56 -1.81 10.700 -5.992 NIL 10.01 -
3-Oct-25 ICIBL Investment Capital Bank JUN 0.44 0.31 0.13 0.44 284.870 37.033 NIL 6.37 -
3-Oct-25 RUBY Ruby Textile Mills Limited JUN -0.87 -0.51 0.03 -0.48 52.214 1.566 NIL 12.76 -
3-Oct-25 PIM Popular Islamic Modaraba JUN 1.76 0.86 0.53 1.39 20.000 10.600 10% 22.58 21/10 - 28/10 Rs 1/- per share
3-Oct-25 CLVL Cordoba Logistics & Ventures Limited JUN 0.26 -0.54 -0.33 -0.87 72.105 -23.795 NIL 18.41 -
3-Oct-25 ARPAK Arpak International Investment Limited JUN -62.39 -24.62 -6.69 -31.31 4.000 -26.760 NIL 60.46 -
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2024 EPS 24 TO-MAR-25 Jun-25 Jun-25  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
3-Oct-25 REDCO Redco Textile Limited JUN 4.30 2.64 0.92 3.56 49.290 45.347 NIL 25.27 -
3-Oct-25 AWTX Allawasaya Textiles And Weaving Mills Limited JUN -306.27 -124.80 37.51 -87.29 0.800 30.008 NIL 1409.56 -
3-Oct-25 SERT Service Textiles JUN -7.30 -4.55 -0.74 -5.29 13.788 -10.203 NIL 24.39 -
3-Oct-25 MQTM Maqbool Textile JUN -37.89 -32.36 -12.54 -44.90 18.432 -231.137 NIL 32.34 -
2-Oct-25 DIIL Diamond Industries JUN -2.69 -18.31 1.23 -17.08 9.000 11.070 NIL 50.06 -
2-Oct-25 HUSI Hussain Industries JUN 2.86 2.52 0.14 2.66 10.620 1.487 NIL 28.18 -
2-Oct-25 HMIM Haji Mohammad Ismail JUN -0.45 -0.43 -0.13 -0.56 11.970 -1.556 NIL 8.75 -
2-Oct-25 HUMNL Hum Network Limited JUN 2.30 1.67 0.18 1.85 1134.000 204.120 NIL 16.92 -
2-Oct-25 UBDL United Brands Limited JUN -0.64 -0.14 -0.63 -0.77 91.800 -57.834 NIL 32.46 -
2-Oct-25 SHCI Shiffi Chemical Industries Limited JUN -1.25 -1.41 -1.02 -2.43 12.000 -12.240 NIL 6.49 -
2-Oct-25 CPHL Citi Pharma Limited JUN 3.65 2.96 0.94 3.90 228.461 214.753 35% 99.31 21/10 - 27/10 Rs 3.50/- per share
2-Oct-25 BFMOD B. F. Modaraba JUN 0.83 2.53 -0.57 1.96 7.512 -4.282 NIL 15.89 -
1-Oct-25 KHTC Khyber Tobacco JUN - 61.43 -21.76 39.67 6.922 -150.623 NIL 498.55 -
1-Oct-25 FPRM Paramount Mod.ist JUN 2.07 1.10 0.63 1.73 13.788 8.686 NIL 12.27 -
