UBL Pakistan ETF - UBLPETF
Rs 40.30
Change 0.22
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 39.78 - 40.32 |
|---|---|---|---|
| Change | Rs 0.22 | 52 week range | Rs 26.00 - 47.34 |
| Open | Rs 40.08 | Volume | 106,000 |
| Close | Rs 40.30 | Previous Close | Rs 40.30 |
UBLPETF Company Meetings
No MeetingsUBLPETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.67 | 37.79 | 1,828,500.00; Avg 96,236.84 |
| 3M | 40.68 | 34.99 | 5,876,000.00; Avg 99,593.22 |
| 6M | 44.43 | 34.06 | 28,472,000.00; Avg 233,377.05 |
| 1Y | 44.43 | 26.52 | 35,422,000.00; Avg 141,123.51 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.